This is the latest recevied weather packets stored in our database for station/object DH1NAI-6. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732836551 | 1.67° C | 98% | 1023.5 hPa | 1.02 mm | - | 0 W/m² | - |
1732835942 | 2.22° C | 97% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1732835318 | 2.22° C | 95% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1732834711 | 2.22° C | 95% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1732834102 | 2.22° C | 95% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1732833478 | 2.22° C | 95% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1732832870 | 2.22° C | 95% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1732832246 | 2.22° C | 94% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1732831622 | 2.22° C | 95% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1732830999 | 2.22° C | 95% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1732830390 | 2.22° C | 95% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1732829783 | 2.22° C | 95% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1732829174 | 2.22° C | 97% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1732828567 | 2.22° C | 99% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1732827958 | 2.22° C | 99% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1732827334 | 2.22° C | 99% | 1022.4 hPa | 1.02 mm | - | 0 W/m² | - |
1732826726 | 2.22° C | 99% | 1022 hPa | 1.02 mm | - | 0 W/m² | - |
1732826119 | 2.22° C | 99% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1732825510 | 2.22° C | 99% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1732824903 | 2.22° C | 99% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1732824294 | 2.22° C | 99% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1732823687 | 2.22° C | 99% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1732823071 | 2.22° C | 99% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1732822477 | 2.22° C | 99% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1732821862 | 2.22° C | 99% | 1021 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)