This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791139624 | 23.89° C | 64% | 995.4 hPa | - | - | - | - |
| 1791138724 | 24.44° C | 64% | 995.4 hPa | - | - | - | - |
| 1791137824 | 23.89° C | 64% | 995.3 hPa | - | - | - | - |
| 1791136924 | 24.44° C | 62% | 995.2 hPa | - | - | - | - |
| 1791136024 | 23.89° C | 65% | 995.1 hPa | - | - | - | - |
| 1791135124 | 24.44° C | 63% | 995 hPa | - | - | - | - |
| 1791134224 | 25° C | 62% | 995 hPa | - | - | - | - |
| 1791133324 | 25° C | 61% | 995 hPa | - | - | - | - |
| 1791132424 | 25° C | 60% | 994.9 hPa | - | - | - | - |
| 1791131523 | 26.11° C | 54% | 994.9 hPa | - | - | - | - |
| 1791130623 | 27.22° C | 49% | 994.8 hPa | - | - | - | - |
| 1791129723 | 28.33° C | 45% | 994.9 hPa | - | - | - | - |
| 1791128823 | 28.33° C | 45% | 994.7 hPa | - | - | - | - |
| 1791127923 | 28.89° C | 43% | 994.8 hPa | - | - | - | - |
| 1791127023 | 28.89° C | 44% | 994.7 hPa | - | - | - | - |
| 1791126123 | 29.44° C | 43% | 994.7 hPa | - | - | - | - |
| 1791125223 | 30° C | 42% | 994.6 hPa | - | - | - | - |
| 1791124323 | 30.56° C | 39% | 994.5 hPa | - | - | - | - |
| 1791122522 | 30.56° C | 39% | 994.5 hPa | - | - | - | - |
| 1791121622 | 31.11° C | 38% | 994.6 hPa | - | - | - | - |
| 1791120722 | 30° C | 41% | 994.6 hPa | - | - | - | - |
| 1791119822 | 31.11° C | 38% | 994.6 hPa | - | - | - | - |
| 1791118922 | 30.56° C | 38% | 994.8 hPa | - | - | - | - |
| 1791118022 | 30.56° C | 39% | 994.9 hPa | - | - | - | - |
| 1791117122 | 30° C | 40% | 994.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)