This is the latest recevied weather packets stored in our database for station/object WX6HNX-6. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732511879 | 11.11° C | 74% | 1019.4 hPa | 0 mm | - | - | - |
1732511579 | 11.11° C | 75% | 1019.1 hPa | 0 mm | - | - | - |
1732511279 | 11.11° C | 77% | 1018.9 hPa | 0 mm | - | - | - |
1732510979 | 10.56° C | 77% | 1018.7 hPa | 0 mm | - | - | - |
1732510679 | 10° C | 78% | 1019 hPa | 0 mm | - | - | - |
1732510079 | 10° C | 78% | 1019.2 hPa | 0 mm | - | - | - |
1732509478 | 10° C | 78% | 1019.2 hPa | 0 mm | - | - | - |
1732509178 | 10° C | 78% | 1019.2 hPa | 0 mm | - | - | - |
1732508879 | 10° C | 77% | 1019.1 hPa | 0 mm | - | - | - |
1732508279 | 10.56° C | 77% | 1018.8 hPa | 0 mm | - | - | - |
1732507979 | 10.56° C | 77% | 1018.8 hPa | 0 mm | - | - | - |
1732507379 | 10.56° C | 76% | 1018.9 hPa | 0 mm | - | - | - |
1732507079 | 10.56° C | 76% | 1018.8 hPa | 0 mm | - | - | - |
1732506779 | 10.56° C | 75% | 1018.8 hPa | 0 mm | - | - | - |
1732506479 | 10.56° C | 74% | 1018.8 hPa | 0 mm | - | - | - |
1732506178 | 11.11° C | 74% | 1018.8 hPa | 0 mm | - | - | - |
1732505879 | 11.11° C | 73% | 1018.7 hPa | 0 mm | - | - | - |
1732505579 | 11.11° C | 72% | 1018.6 hPa | 0 mm | - | - | - |
1732505278 | 11.11° C | 71% | 1018.6 hPa | 0 mm | - | - | - |
1732504679 | 11.67° C | 71% | 1018.7 hPa | 0 mm | - | - | - |
1732504380 | 11.67° C | 72% | 1018.7 hPa | 0 mm | - | - | - |
1732504079 | 11.67° C | 72% | 1018.5 hPa | 0 mm | - | - | - |
1732503780 | 11.67° C | 72% | 1018.4 hPa | 0 mm | - | - | - |
1732503478 | 11.67° C | 70% | 1018.4 hPa | 0 mm | - | - | - |
1732503180 | 12.22° C | 69% | 1018.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)