This is the latest recevied weather packets stored in our database for station/object W4SNA-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785812202 | 20° C | 97% | 1015.9 hPa | 0.76 mm | - | - | - |
| 1785811917 | 20° C | 97% | 1016 hPa | 0.76 mm | - | - | - |
| 1785811603 | 20° C | 96% | 1016.1 hPa | 0.76 mm | - | - | - |
| 1785811307 | 20° C | 96% | 1015.9 hPa | 0.76 mm | - | - | - |
| 1785810521 | 20° C | 96% | 1015.8 hPa | 0.76 mm | - | - | - |
| 1785810230 | 20° C | 96% | 1015.8 hPa | 0.51 mm | - | - | - |
| 1785809922 | 20° C | 96% | 1015.8 hPa | 0.51 mm | - | - | - |
| 1785809622 | 20° C | 96% | 1015.8 hPa | 0.25 mm | - | - | - |
| 1785809322 | 20° C | 96% | 1015.8 hPa | 0.25 mm | - | - | - |
| 1785809036 | 20° C | 96% | 1015.8 hPa | 0 mm | - | - | - |
| 1785808722 | 20° C | 96% | 1015.7 hPa | 0 mm | - | - | - |
| 1785808423 | 20° C | 96% | 1015.6 hPa | 0 mm | - | - | - |
| 1785808121 | 20° C | 96% | 1015.5 hPa | 0 mm | - | - | - |
| 1785807822 | 20° C | 96% | 1015.4 hPa | 0.25 mm | - | - | - |
| 1785807576 | 19.44° C | 96% | 1015.3 hPa | 0.51 mm | - | - | - |
| 1785807251 | 19.44° C | 96% | 1015.3 hPa | 0.76 mm | - | - | - |
| 1785806921 | 19.44° C | 96% | 1015.1 hPa | 1.02 mm | - | - | - |
| 1785806630 | 19.44° C | 96% | 1015.1 hPa | 1.27 mm | - | - | - |
| 1785806321 | 19.44° C | 95% | 1015.1 hPa | 1.27 mm | - | - | - |
| 1785806033 | 20° C | 95% | 1015.1 hPa | 1.78 mm | - | - | - |
| 1785805721 | 19.44° C | 96% | 1015.1 hPa | 2.29 mm | - | - | - |
| 1785805473 | 19.44° C | 95% | 1015.1 hPa | 2.29 mm | - | - | - |
| 1785805121 | 19.44° C | 95% | 1015 hPa | 2.54 mm | - | - | - |
| 1785804824 | 19.44° C | 95% | 1014.8 hPa | 2.54 mm | - | - | - |
| 1785804521 | 19.44° C | 95% | 1014.8 hPa | 2.54 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)