This is the latest recevied weather packets stored in our database for station/object K0SDS. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732516584 | 6.11° C | 82% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1732516279 | 6.11° C | 82% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1732515974 | 6.11° C | 82% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1732515671 | 6.11° C | 82% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1732515364 | 6.11° C | 81% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1732515061 | 6.11° C | 82% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1732514757 | 6.11° C | 81% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1732514454 | 6.11° C | 81% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1732514149 | 6.67° C | 81% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1732513847 | 6.67° C | 81% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1732513542 | 6.67° C | 80% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1732513238 | 6.67° C | 80% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1732512935 | 6.67° C | 80% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
1732512626 | 6.67° C | 80% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1732512321 | 6.67° C | 80% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1732512017 | 6.67° C | 80% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1732511712 | 7.22° C | 79% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1732511407 | 7.78° C | 79% | 1010.2 hPa | 0 mm | - | 0 W/m² | - |
1732511104 | 7.78° C | 79% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1732510801 | 7.78° C | 79% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1732510497 | 7.78° C | 79% | 1010.2 hPa | 0 mm | - | 0 W/m² | - |
1732510193 | 7.78° C | 78% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1732509889 | 7.78° C | 78% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1732509587 | 7.78° C | 79% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1732509283 | 7.78° C | 78% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)