This is the latest recevied weather packets stored in our database for station/object KN4MGS. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1733054614 | -5° C | 99% | 1026.5 hPa | 0 mm | - | 0 W/m² | - |
1733054303 | -5° C | 99% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1733053996 | -5° C | 99% | 1026.6 hPa | 0 mm | - | 0 W/m² | - |
1733053688 | -5° C | 99% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1733053380 | -5° C | 99% | 1026.7 hPa | 0 mm | - | 0 W/m² | - |
1733053073 | -5° C | 99% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1733052768 | -5° C | 99% | 1026.6 hPa | 0 mm | - | 0 W/m² | - |
1733052460 | -5° C | 99% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1733052151 | -5° C | 99% | 1026.5 hPa | 0 mm | - | 0 W/m² | - |
1733051846 | -5° C | 99% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1733051537 | -4.44° C | 99% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1733051229 | -4.44° C | 99% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1733050924 | -4.44° C | 99% | 1026.5 hPa | 0 mm | - | 0 W/m² | - |
1733050614 | -5° C | 99% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1733050308 | -5° C | 99% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1733049998 | -5° C | 99% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1733049690 | -4.44° C | 99% | 1026.5 hPa | 0 mm | - | 0 W/m² | - |
1733049385 | -4.44° C | 99% | 1026.5 hPa | 0 mm | - | 0 W/m² | - |
1733049075 | -4.44° C | 99% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1733048766 | -4.44° C | 99% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1733048460 | -5° C | 99% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1733048150 | -4.44° C | 99% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1733047841 | -4.44° C | 99% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1733047535 | -4.44° C | 99% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1733047227 | -5° C | 99% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)