This is the latest recevied weather packets stored in our database for station/object N9OJR. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780585733 | 26.11° C | 45% | 1020.4 hPa | 0 mm | - | 895 W/m² | - |
| 1780585429 | 26.11° C | 48% | 1020.6 hPa | 0 mm | - | 793 W/m² | - |
| 1780585125 | 26.11° C | 51% | 1020.6 hPa | 0 mm | - | 777 W/m² | - |
| 1780584822 | 25.56° C | 56% | 1020.5 hPa | 0 mm | - | 760 W/m² | - |
| 1780584519 | 25.56° C | 50% | 1020.8 hPa | 0 mm | - | 659 W/m² | - |
| 1780584217 | 25.56° C | 51% | 1020.7 hPa | 0 mm | - | 719 W/m² | - |
| 1780583913 | 25.56° C | 49% | 1020.6 hPa | 0 mm | - | 597 W/m² | - |
| 1780583611 | 24.44° C | 51% | 1020.7 hPa | 0 mm | - | 790 W/m² | - |
| 1780583307 | 24.44° C | 52% | 1020.7 hPa | 0 mm | - | 711 W/m² | - |
| 1780583004 | 25° C | 50% | 1020.4 hPa | 0 mm | - | 758 W/m² | - |
| 1780582700 | 25° C | 52% | 1020.7 hPa | 0 mm | - | 739 W/m² | - |
| 1780582400 | 25° C | 55% | 1020.6 hPa | 0 mm | - | 742 W/m² | - |
| 1780582096 | 25° C | 52% | 1020.6 hPa | 0 mm | - | 545 W/m² | - |
| 1780581794 | 25° C | 54% | 1020.8 hPa | 0 mm | - | 712 W/m² | - |
| 1780581489 | 24.44° C | 51% | 1021.1 hPa | 0 mm | - | 688 W/m² | - |
| 1780581186 | 25° C | 52% | 1021.1 hPa | 0 mm | - | 652 W/m² | - |
| 1780580882 | 24.44° C | 53% | 1021.2 hPa | 0 mm | - | 711 W/m² | - |
| 1780580577 | 23.89° C | 55% | 1020.9 hPa | 0 mm | - | 632 W/m² | - |
| 1780580275 | 23.33° C | 58% | 1021.2 hPa | 0 mm | - | 663 W/m² | - |
| 1780579971 | 22.78° C | 57% | 1021.1 hPa | 0 mm | - | 664 W/m² | - |
| 1780579668 | 22.78° C | 55% | 1021 hPa | 0 mm | - | 633 W/m² | - |
| 1780579365 | 21.67° C | 59% | 1020.9 hPa | 0 mm | - | 596 W/m² | - |
| 1780579062 | 21.67° C | 59% | 1020.9 hPa | 0 mm | - | 483 W/m² | - |
| 1780578758 | 21.67° C | 59% | 1021 hPa | 0 mm | - | 472 W/m² | - |
| 1780578455 | 21.67° C | 60% | 1021.2 hPa | 0 mm | - | 321 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)