This is the latest recevied weather packets stored in our database for station/object KK7KHO. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732539189 | 5.56° C | 99% | 1012.2 hPa | 1.02 mm | - | 0 W/m² | - |
1732538885 | 5.56° C | 99% | 1012.3 hPa | 0 mm | - | 0 W/m² | - |
1732538582 | 5.56° C | 99% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
1732538277 | 5.56° C | 99% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
1732537974 | 5.56° C | 99% | 1012.1 hPa | 1.78 mm | - | 0 W/m² | - |
1732537671 | 5.56° C | 99% | 1012 hPa | 1.78 mm | - | 0 W/m² | - |
1732537368 | 5.56° C | 99% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1732537060 | 5.56° C | 99% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
1732536759 | 5.56° C | 99% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1732536454 | 5.56° C | 99% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1732536151 | 5.56° C | 99% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1732535846 | 5.56° C | 99% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1732535545 | 5.56° C | 99% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1732535240 | 5.56° C | 99% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1732534939 | 5.56° C | 99% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1732534638 | 5.56° C | 99% | 1011.7 hPa | 1.02 mm | - | 0 W/m² | - |
1732534334 | 5.56° C | 99% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1732534033 | 5.56° C | 99% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1732533731 | 5.56° C | 99% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1732533426 | 5.56° C | 99% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1732533125 | 5.56° C | 99% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1732532823 | 5.56° C | 99% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1732532520 | 5.56° C | 99% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1732532214 | 5.56° C | 99% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1732531912 | 5.56° C | 99% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)