This is the latest recevied weather packets stored in our database for station/object KD4VIF. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732534672 | 2.22° C | 100% | 1019.9 hPa | 0 mm | 0 m/s | - | - |
1732534072 | 2.22° C | 100% | 1020 hPa | 0 mm | 0 m/s | - | - |
1732533771 | 2.22° C | 100% | 1020 hPa | 0 mm | 0 m/s | - | - |
1732533172 | 2.22° C | 100% | 1019.7 hPa | 0 mm | 0 m/s | - | - |
1732532872 | 2.22° C | 100% | 1019.8 hPa | 0 mm | 0 m/s | - | - |
1732532274 | 2.78° C | 100% | 1019.7 hPa | 0 mm | 0 m/s | - | - |
1732531971 | 2.22° C | 100% | 1019.7 hPa | 0 mm | 0 m/s | - | - |
1732531671 | 2.22° C | 100% | 1019.5 hPa | 0 mm | 0 m/s | - | - |
1732531073 | 2.78° C | 100% | 1019.5 hPa | 0 mm | 0 m/s | - | - |
1732529871 | 2.78° C | 100% | 1019.5 hPa | 0 mm | 0 m/s | - | - |
1732529574 | 2.78° C | 100% | 1019.5 hPa | 0 mm | 0 m/s | - | - |
1732529271 | 2.78° C | 100% | 1019.5 hPa | 0 mm | 0 m/s | - | - |
1732528976 | 2.78° C | 100% | 1019.5 hPa | 0 mm | 0 m/s | - | - |
1732528071 | 2.78° C | 100% | 1019.5 hPa | 0 mm | 0 m/s | - | - |
1732527770 | 3.33° C | 100% | 1019.5 hPa | 0 mm | 0 m/s | - | - |
1732527471 | 2.78° C | 100% | 1019.5 hPa | 0 mm | 0 m/s | - | - |
1732527174 | 3.33° C | 100% | 1019.5 hPa | 0 mm | 0 m/s | - | - |
1732526872 | 3.33° C | 100% | 1019.4 hPa | 0 mm | 0 m/s | - | - |
1732526570 | 3.33° C | 100% | 1019.3 hPa | 0 mm | 0 m/s | - | - |
1732526273 | 2.78° C | 100% | 1019.4 hPa | 0 mm | 0 m/s | - | - |
1732525971 | 3.33° C | 100% | 1019.5 hPa | 0 mm | 0 m/s | - | - |
1732525708 | 3.33° C | 100% | 1019.5 hPa | 0 mm | 0 m/s | - | - |
1732525671 | 3.33° C | 100% | 1019.5 hPa | 0 mm | 0 m/s | - | - |
1732525072 | 3.33° C | 100% | 1019.4 hPa | 0 mm | 0 m/s | - | - |
1732524773 | 3.33° C | 100% | 1019.5 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)