This is the latest recevied weather packets stored in our database for station/object KF4UQS-14. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732496520 | 6.67° C | 91% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1732496217 | 6.67° C | 92% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1732495914 | 6.67° C | 92% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1732495610 | 6.67° C | 91% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1732495307 | 6.67° C | 91% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1732495003 | 7.22° C | 91% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1732494698 | 7.22° C | 90% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1732494394 | 7.22° C | 91% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1732494093 | 7.22° C | 90% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1732493788 | 7.22° C | 90% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1732493486 | 7.78° C | 89% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1732493182 | 7.78° C | 89% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1732492878 | 7.78° C | 89% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1732492571 | 7.78° C | 88% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1732492268 | 7.78° C | 88% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1732491962 | 7.78° C | 88% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1732491658 | 7.78° C | 87% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1732491353 | 8.33° C | 86% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1732491048 | 8.33° C | 86% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1732490745 | 8.33° C | 85% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1732490441 | 8.33° C | 85% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1732490136 | 8.33° C | 85% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1732489835 | 8.33° C | 85% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1732489529 | 8.89° C | 84% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1732489226 | 8.89° C | 84% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)