This is the latest recevied weather packets stored in our database for station/object F4LEJ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775183974 | 20.56° C | 41% | 1025.2 hPa | - | - | - | - |
| 1775183945 | 20.56° C | 41% | 1025.1 hPa | - | - | - | - |
| 1775183899 | 20.56° C | 41% | 1025.2 hPa | - | - | - | - |
| 1775183855 | 20.56° C | 41% | 1025.2 hPa | - | - | - | - |
| 1775183799 | 20.56° C | 41% | 1025.2 hPa | - | - | - | - |
| 1775183773 | 20.56° C | 41% | 1025.1 hPa | - | - | - | - |
| 1775183743 | 20.56° C | 41% | 1025.2 hPa | - | - | - | - |
| 1775183714 | 20.56° C | 41% | 1025.1 hPa | - | - | - | - |
| 1775183686 | 20.56° C | 41% | 1025.3 hPa | - | - | - | - |
| 1775182786 | 21.11° C | 40% | 1025.2 hPa | - | - | - | - |
| 1775182729 | 21.11° C | 40% | 1025.2 hPa | - | - | - | - |
| 1775182700 | 21.11° C | 40% | 1025.3 hPa | - | - | - | - |
| 1775182645 | 21.11° C | 40% | 1025.3 hPa | - | - | - | - |
| 1775182601 | 21.11° C | 41% | 1025.3 hPa | - | - | - | - |
| 1775182560 | 21.11° C | 41% | 1025.3 hPa | - | - | - | - |
| 1775182529 | 21.11° C | 40% | 1025.3 hPa | - | - | - | - |
| 1775182502 | 21.11° C | 40% | 1025.4 hPa | - | - | - | - |
| 1775182473 | 21.11° C | 41% | 1025.3 hPa | - | - | - | - |
| 1775182417 | 21.11° C | 41% | 1025.4 hPa | - | - | - | - |
| 1775182389 | 21.11° C | 40% | 1025.4 hPa | - | - | - | - |
| 1775182375 | 21.11° C | 41% | 1025.4 hPa | - | - | - | - |
| 1775182344 | 21.11° C | 41% | 1025.4 hPa | - | - | - | - |
| 1775182301 | 21.11° C | 41% | 1025.4 hPa | - | - | - | - |
| 1775182289 | 21.11° C | 40% | 1025.4 hPa | - | - | - | - |
| 1775182246 | 21.11° C | 40% | 1025.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)