This is the latest recevied weather packets stored in our database for station/object E70ARA-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780585954 | 23.33° C | 49% | 1023.5 hPa | - | - | - | - |
| 1780585054 | 23.89° C | 48% | 1023.6 hPa | - | - | - | - |
| 1780584154 | 23.89° C | 49% | 1023.7 hPa | - | - | - | - |
| 1780583254 | 24.44° C | 49% | 1023.8 hPa | - | - | - | - |
| 1780582353 | 24.44° C | 47% | 1024 hPa | - | - | - | - |
| 1780581453 | 24.44° C | 47% | 1024.2 hPa | - | - | - | - |
| 1780580553 | 24.44° C | 47% | 1024.3 hPa | - | - | - | - |
| 1780579657 | 24.44° C | 47% | 1024.4 hPa | - | - | - | - |
| 1780578757 | 23.89° C | 48% | 1024.6 hPa | - | - | - | - |
| 1780577857 | 23.89° C | 47% | 1024.6 hPa | - | - | - | - |
| 1780576957 | 23.89° C | 48% | 1024.8 hPa | - | - | - | - |
| 1780576057 | 23.33° C | 50% | 1024.8 hPa | - | - | - | - |
| 1780575156 | 23.33° C | 50% | 1024.9 hPa | - | - | - | - |
| 1780574256 | 23.33° C | 49% | 1024.8 hPa | - | - | - | - |
| 1780573356 | 23.89° C | 47% | 1024.8 hPa | - | - | - | - |
| 1780572456 | 25° C | 47% | 1024.9 hPa | - | - | - | - |
| 1780571555 | 23.89° C | 48% | 1024.9 hPa | - | - | - | - |
| 1780570655 | 23.33° C | 48% | 1025.1 hPa | - | - | - | - |
| 1780569755 | 23.89° C | 51% | 1025 hPa | - | - | - | - |
| 1780568855 | 22.78° C | 54% | 1025 hPa | - | - | - | - |
| 1780567955 | 20.56° C | 56% | 1025.3 hPa | - | - | - | - |
| 1780567055 | 21.11° C | 56% | 1025.4 hPa | - | - | - | - |
| 1780566154 | 21.11° C | 53% | 1025.2 hPa | - | - | - | - |
| 1780565254 | 22.78° C | 56% | 1025.2 hPa | - | - | - | - |
| 1780564354 | 20.56° C | 58% | 1025.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)