This is the latest recevied weather packets stored in our database for station/object YC0RVQ-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775221914 | 23.89° C | 100% | 909 hPa | - | - | 0 W/m² | - |
| 1775221592 | 23.89° C | 100% | 909 hPa | - | - | 0 W/m² | - |
| 1775221270 | 23.89° C | 100% | 909 hPa | - | - | 0 W/m² | - |
| 1775220948 | 23.89° C | 100% | 909 hPa | - | - | 0 W/m² | - |
| 1775220626 | 23.89° C | 100% | 909 hPa | - | - | 0 W/m² | - |
| 1775220304 | 23.89° C | 100% | 909 hPa | - | - | 0 W/m² | - |
| 1775219982 | 23.89° C | 100% | 909 hPa | - | - | 0 W/m² | - |
| 1775219660 | 23.89° C | 100% | 909 hPa | - | - | 0 W/m² | - |
| 1775219338 | 23.89° C | 100% | 909 hPa | - | - | 0 W/m² | - |
| 1775219016 | 23.89° C | 100% | 909 hPa | - | - | 0 W/m² | - |
| 1775218694 | 23.89° C | 100% | 909 hPa | - | - | 0 W/m² | - |
| 1775218372 | 23.89° C | 100% | 909 hPa | - | - | 0 W/m² | - |
| 1775218050 | 23.89° C | 100% | 909 hPa | - | - | 0 W/m² | - |
| 1775217728 | 23.89° C | 100% | 909 hPa | - | - | 0 W/m² | - |
| 1775217406 | 23.89° C | 100% | 909 hPa | - | - | 0 W/m² | - |
| 1775217084 | 23.89° C | 100% | 909 hPa | - | - | 0 W/m² | - |
| 1775216762 | 23.89° C | 100% | 909 hPa | - | - | 0 W/m² | - |
| 1775216440 | 23.89° C | 100% | 909 hPa | - | - | 0 W/m² | - |
| 1775216118 | 23.89° C | 100% | 909 hPa | - | - | 0 W/m² | - |
| 1775215796 | 23.89° C | 100% | 909 hPa | - | - | 0 W/m² | - |
| 1775215474 | 23.89° C | 100% | 909 hPa | - | - | 0 W/m² | - |
| 1775215152 | 23.89° C | 100% | 909 hPa | - | - | 0 W/m² | - |
| 1775214830 | 23.89° C | 100% | 909 hPa | - | - | 0 W/m² | - |
| 1775214508 | 23.89° C | 100% | 909 hPa | - | - | 0 W/m² | - |
| 1775214186 | 23.89° C | 100% | 909 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)