This is the latest recevied weather packets stored in our database for station/object NB2Y-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769641205 | 9.44° C | 89% | 100 hPa | 0 mm | - | - | - |
| 1769640604 | 9.44° C | 89% | 100 hPa | 0 mm | - | - | - |
| 1769640003 | 9.44° C | 90% | 100 hPa | 0 mm | - | - | - |
| 1769639404 | 9.44° C | 90% | 100 hPa | 0 mm | - | - | - |
| 1769638805 | 8.89° C | 91% | 100 hPa | 0 mm | - | - | - |
| 1769638204 | 8.89° C | 91% | 100 hPa | 0 mm | - | - | - |
| 1769637604 | 8.89° C | 91% | 100 hPa | 0 mm | - | - | - |
| 1769637003 | 9.44° C | 90% | 100 hPa | 0 mm | - | - | - |
| 1769636404 | 9.44° C | 90% | 100 hPa | 0 mm | - | - | - |
| 1769635803 | 9.44° C | 89% | 100 hPa | 0 mm | - | - | - |
| 1769635204 | 9.44° C | 88% | 100 hPa | 1.78 mm | - | - | - |
| 1769634604 | 9.44° C | 88% | 100 hPa | 0 mm | - | - | - |
| 1769634006 | 9.44° C | 88% | 100 hPa | 0 mm | - | - | - |
| 1769633404 | 9.44° C | 86% | 100 hPa | 0 mm | - | - | - |
| 1769632803 | 9.44° C | 85% | 100 hPa | 0 mm | - | - | - |
| 1769632205 | 8.89° C | 84% | 100 hPa | 0 mm | - | - | - |
| 1769631605 | 8.89° C | 85% | 100 hPa | 0 mm | - | - | - |
| 1769631005 | 9.44° C | 83% | 100 hPa | 0 mm | - | - | - |
| 1769630405 | 9.44° C | 81% | 100 hPa | 0 mm | - | - | - |
| 1769629804 | 10° C | 78% | 100 hPa | 0 mm | - | - | - |
| 1769629204 | 10° C | 77% | 100 hPa | 0 mm | - | - | - |
| 1769628604 | 10° C | 76% | 100 hPa | 0 mm | - | - | - |
| 1769628005 | 10° C | 75% | 100 hPa | 0 mm | - | - | - |
| 1769627404 | 10° C | 76% | 100 hPa | 0 mm | - | - | - |
| 1769626804 | 9.44° C | 76% | 100 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)