This is the latest recevied weather packets stored in our database for station/object IW1QAF-23. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732503649 | 5° C | 48% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1732503045 | 5.56° C | 47% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1732502441 | 5.56° C | 46% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1732501837 | 5.56° C | 46% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1732501233 | 5.56° C | 45% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1732500629 | 5.56° C | 43% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1732500025 | 5.56° C | 43% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1732499422 | 5.56° C | 43% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1732498818 | 5.56° C | 43% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1732498213 | 5.56° C | 43% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1732497005 | 5.56° C | 43% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1732496402 | 5.56° C | 43% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1732495798 | 5.56° C | 43% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1732495194 | 5.56° C | 44% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1732494590 | 5.56° C | 42% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1732493986 | 5.56° C | 42% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1732492174 | 6.11° C | 40% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1732491570 | 6.11° C | 39% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1732490966 | 6.11° C | 39% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1732490362 | 6.11° C | 38% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1732489758 | 6.11° C | 38% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1732489154 | 6.11° C | 38% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1732487342 | 6.11° C | 40% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1732486738 | 6.11° C | 42% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1732481302 | 5° C | 52% | 1027 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)