This is the latest recevied weather packets stored in our database for station/object dl9mfl-6. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780607393 | 11.67° C | 87% | 1010.8 hPa | 0.25 mm | - | - | - |
| 1780607333 | 11.67° C | 88% | 1010.6 hPa | 0.25 mm | - | - | - |
| 1780607273 | 11.67° C | 87% | 1010.6 hPa | 0.25 mm | - | - | - |
| 1780607213 | 11.67° C | 87% | 1010.6 hPa | 0.25 mm | - | - | - |
| 1780607152 | 11.67° C | 87% | 1010.5 hPa | 0.25 mm | - | - | - |
| 1780607092 | 11.67° C | 87% | 1010.6 hPa | 0.25 mm | - | - | - |
| 1780607032 | 11.67° C | 87% | 1010.6 hPa | 0.25 mm | - | - | - |
| 1780606973 | 11.67° C | 87% | 1010.5 hPa | 0.25 mm | - | - | - |
| 1780606909 | 11.67° C | 87% | 1010.6 hPa | 0.25 mm | - | - | - |
| 1780606849 | 11.67° C | 87% | 1010.6 hPa | 0.25 mm | - | - | - |
| 1780606789 | 11.67° C | 87% | 1010.6 hPa | 0.25 mm | - | - | - |
| 1780606730 | 11.67° C | 87% | 1010.6 hPa | 0.25 mm | - | - | - |
| 1780606668 | 11.67° C | 87% | 1010.7 hPa | 0.25 mm | - | - | - |
| 1780606609 | 11.67° C | 87% | 1010.7 hPa | 0.25 mm | - | - | - |
| 1780606549 | 11.67° C | 87% | 1010.7 hPa | 0.25 mm | - | - | - |
| 1780606489 | 11.67° C | 87% | 1010.7 hPa | 0.25 mm | - | - | - |
| 1780606429 | 11.67° C | 86% | 1010.7 hPa | 0 mm | - | - | - |
| 1780606368 | 11.67° C | 86% | 1010.7 hPa | 0 mm | - | - | - |
| 1780606308 | 11.67° C | 86% | 1010.7 hPa | 0 mm | - | - | - |
| 1780606249 | 11.67° C | 86% | 1010.7 hPa | 0 mm | - | - | - |
| 1780606189 | 11.67° C | 86% | 1010.6 hPa | 0 mm | - | - | - |
| 1780606129 | 11.67° C | 86% | 1010.6 hPa | 0 mm | - | - | - |
| 1780606069 | 12.22° C | 86% | 1010.6 hPa | 0 mm | - | - | - |
| 1780606008 | 12.22° C | 86% | 1010.7 hPa | 0 mm | - | - | - |
| 1780605948 | 12.22° C | 86% | 1010.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)