This is the latest recevied weather packets stored in our database for station/object IU3BRB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785833047 | 32.78° C | 39% | 1008.1 hPa | - | - | - | - |
| 1785832840 | 32.78° C | 39% | 1008.1 hPa | - | - | - | - |
| 1785831040 | 33.33° C | 39% | 1008.2 hPa | - | - | - | - |
| 1785829240 | 33.33° C | 38% | 1008.1 hPa | - | - | - | - |
| 1785827440 | 33.33° C | 39% | 1007.9 hPa | - | - | - | - |
| 1785825640 | 33.33° C | 39% | 1007.9 hPa | - | - | - | - |
| 1785823840 | 33.33° C | 38% | 1007.9 hPa | - | - | - | - |
| 1785822039 | 33.33° C | 38% | 1008 hPa | - | - | - | - |
| 1785820239 | 33.33° C | 38% | 1008.1 hPa | - | - | - | - |
| 1785818439 | 33.33° C | 38% | 1007.9 hPa | - | - | - | - |
| 1785816639 | 33.33° C | 38% | 1007.7 hPa | - | - | - | - |
| 1785814839 | 33.33° C | 38% | 1007.6 hPa | - | - | - | - |
| 1785813039 | 33.33° C | 38% | 1007.5 hPa | - | - | - | - |
| 1785811239 | 33.89° C | 37% | 1007.5 hPa | - | - | - | - |
| 1785809439 | 33.89° C | 37% | 1007.3 hPa | - | - | - | - |
| 1785807638 | 33.89° C | 37% | 1007.4 hPa | - | - | - | - |
| 1785805838 | 33.89° C | 37% | 1007.1 hPa | - | - | - | - |
| 1785804038 | 33.89° C | 37% | 1007.1 hPa | - | - | - | - |
| 1785802238 | 33.89° C | 37% | 1007.4 hPa | - | - | - | - |
| 1785800438 | 33.89° C | 37% | 1007.3 hPa | - | - | - | - |
| 1785798638 | 33.89° C | 37% | 1007.5 hPa | - | - | - | - |
| 1785797462 | 34.44° C | 37% | 1007.6 hPa | - | - | - | - |
| 1785797359 | 34.44° C | 37% | 1007.6 hPa | - | - | - | - |
| 1785797207 | 34.44° C | 37% | 1007.6 hPa | - | - | - | - |
| 1785796838 | 34.44° C | 37% | 1007.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)