This is the latest recevied weather packets stored in our database for station/object KCCA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775173937 | - | - | 1017.6 hPa | - | - | - | - |
| 1775173338 | - | - | 1017.6 hPa | - | - | - | - |
| 1775172738 | - | - | 1017.6 hPa | - | - | - | - |
| 1775172135 | - | - | 1017.6 hPa | - | - | - | - |
| 1775170934 | - | - | 1017.6 hPa | - | - | - | - |
| 1775170335 | 25° C | 61% | 1017.6 hPa | - | - | - | - |
| 1775169741 | 25° C | 61% | 1017.6 hPa | - | - | - | - |
| 1775169131 | - | - | 1017.6 hPa | - | - | - | - |
| 1775168532 | - | - | 1017.6 hPa | - | - | - | - |
| 1775167932 | - | - | 1017.6 hPa | - | - | - | - |
| 1775167336 | - | - | 1017.6 hPa | - | - | - | - |
| 1775166734 | - | - | 1017.6 hPa | - | - | - | - |
| 1775166135 | - | - | 1017.6 hPa | - | - | - | - |
| 1775165534 | - | - | 1017.6 hPa | - | - | - | - |
| 1775164931 | - | - | 1017.6 hPa | - | - | - | - |
| 1775164334 | - | - | 1017.6 hPa | - | - | - | - |
| 1775163735 | - | - | 1017.6 hPa | - | - | - | - |
| 1775163131 | 25° C | 61% | 1011.2 hPa | - | - | - | - |
| 1775162532 | 25° C | 61% | 1011.2 hPa | - | - | - | - |
| 1775161930 | 25.56° C | 61% | 1011.5 hPa | - | - | - | - |
| 1775161330 | 25.56° C | 61% | 1011.5 hPa | - | - | - | - |
| 1775160732 | 25° C | 65% | 1011.5 hPa | - | - | - | - |
| 1775160143 | 25° C | 65% | 1011.5 hPa | - | - | - | - |
| 1775159531 | - | - | 1017.6 hPa | - | - | - | - |
| 1775158932 | - | - | 1017.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)