This is the latest recevied weather packets stored in our database for station/object DC1MBB-8. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775229631 | 14.44° C | 43% | 949 hPa | - | - | - | - |
| 1775229270 | 14.44° C | 39% | 950 hPa | - | - | - | - |
| 1775228909 | 14.44° C | 42% | 949 hPa | - | - | - | - |
| 1775228548 | 15° C | 43% | 950 hPa | - | - | - | - |
| 1775228187 | 15° C | 42% | 949 hPa | - | - | - | - |
| 1775227826 | 14.44° C | 41% | 950 hPa | - | - | - | - |
| 1775227465 | 14.44° C | 45% | 950 hPa | - | - | - | - |
| 1775227104 | 14.44° C | 43% | 950 hPa | - | - | - | - |
| 1775226743 | 14.44° C | 43% | 950 hPa | - | - | - | - |
| 1775226382 | 14.44° C | 45% | 950 hPa | - | - | - | - |
| 1775226021 | 15° C | 41% | 950 hPa | - | - | - | - |
| 1775225660 | 15° C | 41% | 950 hPa | - | - | - | - |
| 1775224938 | 14.44° C | 40% | 950 hPa | - | - | - | - |
| 1775224578 | 14.44° C | 38% | 950 hPa | - | - | - | - |
| 1775224217 | 14.44° C | 44% | 950 hPa | - | - | - | - |
| 1775223858 | 14.44° C | - | - | - | - | - | - |
| 1775223856 | 14.44° C | 41% | 950 hPa | - | - | - | - |
| 1775223495 | 15° C | 41% | 950 hPa | - | - | - | - |
| 1775223134 | 14.44° C | 42% | 950 hPa | - | - | - | - |
| 1775222773 | 14.44° C | 42% | 950 hPa | - | - | - | - |
| 1775222051 | 15° C | 38% | 950 hPa | - | - | - | - |
| 1775221690 | 15° C | 39% | 950 hPa | - | - | - | - |
| 1775220968 | 14.44° C | 41% | 950 hPa | - | - | - | - |
| 1775220609 | 14.44° C | 40% | 950 hPa | - | - | - | - |
| 1775220607 | 14.44° C | 40% | 950 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)