This is the latest recevied weather packets stored in our database for station/object KELD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791091411 | 20.56° C | 83% | 1018.3 hPa | - | - | - | - |
| 1791090808 | 20.56° C | 83% | 1018.3 hPa | - | - | - | - |
| 1791090220 | 20.56° C | 83% | 1018.3 hPa | - | - | - | - |
| 1791089625 | 20.56° C | 83% | 1018.3 hPa | - | - | - | - |
| 1791089011 | 20.56° C | 83% | 1018.3 hPa | - | - | - | - |
| 1791088412 | 20.56° C | 83% | 1018.3 hPa | - | - | - | - |
| 1791087812 | 20.56° C | 83% | 1018.3 hPa | - | - | - | - |
| 1791087211 | 20.56° C | 83% | 1018.3 hPa | - | - | - | - |
| 1791086615 | 20.56° C | 83% | 1018.3 hPa | - | - | - | - |
| 1791086013 | 20.56° C | 83% | 1018.3 hPa | - | - | - | - |
| 1791085411 | 20.56° C | 83% | 1018.3 hPa | - | - | - | - |
| 1791084817 | 20.56° C | 83% | 1018.3 hPa | - | - | - | - |
| 1791084213 | 20.56° C | 83% | 1018.3 hPa | - | - | - | - |
| 1791083613 | 20.56° C | 83% | 1018.3 hPa | - | - | - | - |
| 1791083017 | 20.56° C | 83% | 1018.3 hPa | - | - | - | - |
| 1791082416 | 21.67° C | 78% | 1018.6 hPa | - | - | - | - |
| 1791081815 | 21.67° C | 78% | 1018.6 hPa | - | - | - | - |
| 1791081213 | 21.67° C | 78% | 1018.6 hPa | - | - | - | - |
| 1791080614 | 21.67° C | 78% | 1018.6 hPa | - | - | - | - |
| 1791080015 | 21.67° C | 78% | 1018.6 hPa | - | - | - | - |
| 1791079418 | 21.67° C | 78% | 1018.6 hPa | - | - | - | - |
| 1791078812 | 21.67° C | 83% | 1018.3 hPa | - | - | - | - |
| 1791078211 | 21.67° C | 83% | 1018.3 hPa | - | - | - | - |
| 1791077613 | 21.67° C | 83% | 1018.3 hPa | - | - | - | - |
| 1791077019 | 21.67° C | 83% | 1018.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)