This is the latest recevied weather packets stored in our database for station/object KEWR. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780626736 | 23.89° C | 47% | 1016.3 hPa | - | - | - | - |
| 1780626139 | 23.89° C | 47% | 1016.3 hPa | - | - | - | - |
| 1780625540 | 23.89° C | 47% | 1016.3 hPa | - | - | - | - |
| 1780624939 | 23.89° C | 47% | 1016.3 hPa | - | - | - | - |
| 1780624340 | 26.67° C | 36% | 1015.9 hPa | - | - | - | - |
| 1780623742 | 26.67° C | 36% | 1015.9 hPa | - | - | - | - |
| 1780623141 | 26.67° C | 36% | 1015.9 hPa | - | - | - | - |
| 1780622540 | 26.67° C | 36% | 1015.9 hPa | - | - | - | - |
| 1780621940 | 26.67° C | 36% | 1015.9 hPa | - | - | - | - |
| 1780621336 | 26.67° C | 36% | 1015.9 hPa | - | - | - | - |
| 1780620734 | 28.89° C | 26% | 1015.9 hPa | - | - | - | - |
| 1780620138 | 28.89° C | 26% | 1015.9 hPa | - | - | - | - |
| 1780619537 | 28.89° C | 26% | 1015.9 hPa | - | - | - | - |
| 1780618934 | 28.89° C | 26% | 1015.9 hPa | - | - | - | - |
| 1780618340 | 28.89° C | 26% | 1015.9 hPa | - | - | - | - |
| 1780617738 | 28.89° C | 26% | 1015.9 hPa | - | - | - | - |
| 1780617139 | 30.56° C | 23% | 1016.3 hPa | - | - | - | - |
| 1780616534 | 30.56° C | 23% | 1016.3 hPa | - | - | - | - |
| 1780615934 | 30.56° C | 23% | 1016.3 hPa | - | - | - | - |
| 1780615333 | 30.56° C | 23% | 1016.3 hPa | - | - | - | - |
| 1780614738 | 30.56° C | 23% | 1016.3 hPa | - | - | - | - |
| 1780614140 | 30.56° C | 23% | 1016.3 hPa | - | - | - | - |
| 1780613542 | 30.56° C | 20% | 1016.6 hPa | - | - | - | - |
| 1780612935 | 30.56° C | 20% | 1016.6 hPa | - | - | - | - |
| 1780612339 | 30.56° C | 20% | 1016.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)