This is the latest recevied weather packets stored in our database for station/object KGTR. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732847524 | 3.89° C | 100% | 1021.3 hPa | - | - | - | - |
1732846924 | 3.89° C | 100% | 1021.3 hPa | - | - | - | - |
1732846324 | 3.89° C | 100% | 1021.3 hPa | - | - | - | - |
1732845723 | 3.89° C | 100% | 1021.3 hPa | - | - | - | - |
1732845123 | 5° C | 93% | 1020.7 hPa | - | - | - | - |
1732844523 | 5° C | 93% | 1020.7 hPa | - | - | - | - |
1732843923 | 5° C | 93% | 1020.7 hPa | - | - | - | - |
1732843324 | 5° C | 93% | 1020.7 hPa | - | - | - | - |
1732842723 | 5° C | 93% | 1020.7 hPa | - | - | - | - |
1732842123 | 5° C | 93% | 1020.7 hPa | - | - | - | - |
1732841523 | 6.67° C | 87% | 1020 hPa | - | - | - | - |
1732840923 | 6.67° C | 87% | 1020 hPa | - | - | - | - |
1732840323 | 6.67° C | 87% | 1020 hPa | - | - | - | - |
1732839724 | 6.67° C | 87% | 1020 hPa | - | - | - | - |
1732839123 | 6.67° C | 87% | 1020 hPa | - | - | - | - |
1732838524 | 6.67° C | 87% | 1020 hPa | - | - | - | - |
1732837923 | 8.89° C | 76% | 1020 hPa | - | - | - | - |
1732837323 | 8.89° C | 76% | 1020 hPa | - | - | - | - |
1732836723 | 8.89° C | 76% | 1020 hPa | - | - | - | - |
1732836124 | 8.89° C | 76% | 1020 hPa | - | - | - | - |
1732835523 | 8.89° C | 76% | 1020 hPa | - | - | - | - |
1732834923 | 8.89° C | 76% | 1020 hPa | - | - | - | - |
1732834324 | 10° C | 66% | 1019.3 hPa | - | - | - | - |
1732833723 | 10° C | 66% | 1019.3 hPa | - | - | - | - |
1732833123 | 10° C | 66% | 1019.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)