This is the latest recevied weather packets stored in our database for station/object T10BNorth. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780594935 | 27.22° C | 38% | 1016.8 hPa | 0 mm | - | 789 W/m² | - |
| 1780594875 | 27.22° C | 39% | 1016.8 hPa | 0 mm | - | 817 W/m² | - |
| 1780594816 | 26.67° C | 37% | 1016.8 hPa | 0 mm | - | 884 W/m² | - |
| 1780594760 | 26.67° C | 37% | 1016.8 hPa | 0 mm | - | 863 W/m² | - |
| 1780594684 | 26.67° C | 39% | 1016.9 hPa | 0 mm | - | 888 W/m² | - |
| 1780594625 | 26.67° C | 39% | 1016.8 hPa | 0 mm | - | 925 W/m² | - |
| 1780594565 | 26.67° C | 35% | 1016.8 hPa | 0 mm | - | 828 W/m² | - |
| 1780594504 | 26.67° C | 37% | 1016.9 hPa | 0 mm | - | 838 W/m² | - |
| 1780594450 | 26.67° C | 35% | 1016.9 hPa | 0 mm | - | 840 W/m² | - |
| 1780594385 | 26.67° C | 34% | 1016.8 hPa | 0 mm | - | 842 W/m² | - |
| 1780594324 | 26.67° C | 34% | 1016.9 hPa | 0 mm | - | 851 W/m² | - |
| 1780594263 | 27.22° C | 34% | 1016.9 hPa | 0 mm | - | 828 W/m² | - |
| 1780594202 | 27.22° C | 34% | 1016.9 hPa | 0 mm | - | 865 W/m² | - |
| 1780594144 | 27.22° C | 38% | 1016.9 hPa | 0 mm | - | 786 W/m² | - |
| 1780594076 | 27.22° C | 40% | 1016.9 hPa | 0 mm | - | 606 W/m² | - |
| 1780594013 | 27.22° C | 39% | 1016.9 hPa | 0 mm | - | 606 W/m² | - |
| 1780593894 | 27.22° C | 37% | 1016.8 hPa | 0 mm | - | 777 W/m² | - |
| 1780593838 | 27.22° C | 37% | 1016.8 hPa | 0 mm | - | 838 W/m² | - |
| 1780593759 | 27.22° C | 39% | 1016.9 hPa | 0 mm | - | 930 W/m² | - |
| 1780593699 | 27.22° C | 36% | 1016.8 hPa | 0 mm | - | 923 W/m² | - |
| 1780593641 | 27.22° C | 34% | 1016.9 hPa | 0 mm | - | 909 W/m² | - |
| 1780593581 | 27.22° C | 37% | 1016.9 hPa | 0 mm | - | 942 W/m² | - |
| 1780593524 | 27.22° C | 34% | 1016.9 hPa | 0 mm | - | 932 W/m² | - |
| 1780593455 | 27.22° C | 33% | 1016.9 hPa | 0 mm | - | 921 W/m² | - |
| 1780593394 | 27.22° C | 35% | 1016.9 hPa | 0 mm | - | 947 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)