This is the latest recevied weather packets stored in our database for station/object PI1ZTM-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732825438 | 17.22° C | 50% | 1030.9 hPa | - | - | - | - |
1732824537 | 17.22° C | 50% | 1030.9 hPa | - | - | - | - |
1732824147 | 17.22° C | 50% | 1030.7 hPa | - | - | - | - |
1732822738 | 17.22° C | 50% | 1030.8 hPa | - | - | - | - |
1732821837 | 17.22° C | 50% | 1030.7 hPa | - | - | - | - |
1732820937 | 17.22° C | 50% | 1030.6 hPa | - | - | - | - |
1732820037 | 17.22° C | 50% | 1030.4 hPa | - | - | - | - |
1732819137 | 17.22° C | 50% | 1030.3 hPa | - | - | - | - |
1732818237 | 17.22° C | 51% | 1030 hPa | - | - | - | - |
1732817337 | 17.22° C | 51% | 1029.8 hPa | - | - | - | - |
1732816437 | 17.22° C | 50% | 1029.7 hPa | - | - | - | - |
1732815537 | 17.22° C | 51% | 1029.4 hPa | - | - | - | - |
1732814637 | 17.22° C | 51% | 1029.1 hPa | - | - | - | - |
1732813737 | 17.22° C | 50% | 1028.9 hPa | - | - | - | - |
1732812837 | 17.22° C | 50% | 1028.8 hPa | - | - | - | - |
1732811937 | 17.22° C | 49% | 1028.8 hPa | - | - | - | - |
1732811037 | 17.22° C | 48% | 1028.6 hPa | - | - | - | - |
1732810137 | 17.22° C | 48% | 1028.3 hPa | - | - | - | - |
1732809237 | 17.22° C | 48% | 1028.3 hPa | - | - | - | - |
1732808337 | 17.22° C | 49% | 1028.3 hPa | - | - | - | - |
1732807437 | 17.22° C | 49% | 1028.2 hPa | - | - | - | - |
1732806536 | 17.22° C | 49% | 1028.3 hPa | - | - | - | - |
1732805636 | 17.22° C | 49% | 1028.2 hPa | - | - | - | - |
1732804736 | 17.22° C | 49% | 1028 hPa | - | - | - | - |
1732803836 | 17.22° C | 49% | 1027.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)