This is the latest recevied weather packets stored in our database for station/object 9W8SBL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1793705791 | 31.11° C | 88% | 1010.4 hPa | - | - | 0 W/m² | - |
| 1793705731 | 31.11° C | 88% | 1010.3 hPa | - | - | 0 W/m² | - |
| 1793705671 | 31.11° C | 88% | 1010.3 hPa | - | - | 0 W/m² | - |
| 1793705611 | 31.11° C | 88% | 1010.3 hPa | - | - | 0 W/m² | - |
| 1793705551 | 31.11° C | 88% | 1010.3 hPa | - | - | 0 W/m² | - |
| 1793705491 | 31.11° C | 88% | 1010.4 hPa | - | - | 0 W/m² | - |
| 1793705430 | 31.11° C | 88% | 1010.3 hPa | - | - | 0 W/m² | - |
| 1793705370 | 31.11° C | 88% | 1010.3 hPa | - | - | 0 W/m² | - |
| 1793705310 | 31.11° C | 88% | 1010.3 hPa | - | - | 0 W/m² | - |
| 1793705250 | 31.11° C | 88% | 1010.3 hPa | - | - | 0 W/m² | - |
| 1793705190 | 31.11° C | 88% | 1010.2 hPa | - | - | 0 W/m² | - |
| 1793705129 | 31.11° C | 88% | 1010.2 hPa | - | - | 0 W/m² | - |
| 1793705069 | 31.11° C | 87% | 1010.1 hPa | - | - | 0 W/m² | - |
| 1793705009 | 31.11° C | 88% | 1010.1 hPa | - | - | 0 W/m² | - |
| 1793704949 | 31.11° C | 88% | 1010.1 hPa | - | - | 0 W/m² | - |
| 1793704889 | 31.11° C | 87% | 1010.1 hPa | - | - | 0 W/m² | - |
| 1793704829 | 31.11° C | 87% | 1010.1 hPa | - | - | 0 W/m² | - |
| 1793704769 | 31.11° C | 87% | 1010.1 hPa | - | - | 0 W/m² | - |
| 1793704709 | 31.11° C | 87% | 1010.1 hPa | - | - | 0 W/m² | - |
| 1793704648 | 31.11° C | 87% | 1010.1 hPa | - | - | 0 W/m² | - |
| 1793704588 | 31.67° C | 87% | 1010.1 hPa | - | - | 0 W/m² | - |
| 1793704528 | 31.67° C | 87% | 1010.1 hPa | - | - | 0 W/m² | - |
| 1793704468 | 31.67° C | 87% | 1010.1 hPa | - | - | 0 W/m² | - |
| 1793704408 | 31.67° C | 87% | 1010 hPa | - | - | 0 W/m² | - |
| 1793704348 | 31.11° C | 87% | 1010 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)