This is the latest recevied weather packets stored in our database for station/object N3FKR. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732831840 | 6.67° C | 80% | 1007 hPa | 0 mm | - | 0 W/m² | - |
1732831527 | 6.67° C | 80% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
1732831222 | 6.67° C | 81% | 1006.7 hPa | 0 mm | - | 0 W/m² | - |
1732830912 | 6.67° C | 81% | 1006.6 hPa | 0 mm | - | 0 W/m² | - |
1732830601 | 6.67° C | 83% | 1006.4 hPa | 0 mm | - | 0 W/m² | - |
1732830294 | 6.67° C | 82% | 1006.3 hPa | 0 mm | - | 0 W/m² | - |
1732829985 | 6.67° C | 82% | 1006.2 hPa | 0 mm | - | 1 W/m² | - |
1732829676 | 6.67° C | 82% | 1005.9 hPa | 0 mm | - | 2 W/m² | - |
1732829363 | 6.67° C | 82% | 1005.8 hPa | 0 mm | - | 3 W/m² | - |
1732829055 | 6.67° C | 81% | 1005.9 hPa | 0 mm | - | 4 W/m² | - |
1732828745 | 6.67° C | 81% | 1005.6 hPa | 0 mm | - | 5 W/m² | - |
1732828434 | 6.67° C | 84% | 1005.6 hPa | 0 mm | - | 5 W/m² | - |
1732828127 | 6.67° C | 83% | 1005.3 hPa | 0 mm | - | 7 W/m² | - |
1732827818 | 6.67° C | 84% | 1005.1 hPa | 0 mm | - | 8 W/m² | - |
1732827512 | 7.22° C | 84% | 1005.1 hPa | 0 mm | - | 7 W/m² | - |
1732827200 | 7.22° C | 85% | 1004.8 hPa | 0 mm | - | 8 W/m² | - |
1732826893 | 7.22° C | 86% | 1004.7 hPa | 0 mm | - | 11 W/m² | - |
1732826583 | 7.22° C | 86% | 1004.3 hPa | 0 mm | - | 13 W/m² | - |
1732826272 | 7.22° C | 88% | 1004.3 hPa | 0 mm | - | 12 W/m² | - |
1732825962 | 7.22° C | 88% | 1004 hPa | 0 mm | - | 17 W/m² | - |
1732825653 | 7.22° C | 88% | 1003.7 hPa | 0 mm | - | 39 W/m² | - |
1732825343 | 7.22° C | 88% | 1003.6 hPa | 0 mm | - | 25 W/m² | - |
1732825034 | 7.22° C | 89% | 1003.5 hPa | 0 mm | - | 35 W/m² | - |
1732824725 | 7.22° C | 89% | 1003.3 hPa | 0 mm | - | 27 W/m² | - |
1732824416 | 7.22° C | 89% | 1003.1 hPa | 0 mm | - | 34 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)