This is the latest recevied weather packets stored in our database for station/object PD2SKZ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732828728 | 21.67° C | 43% | 1032.2 hPa | - | - | - | - |
1732827828 | 21.67° C | 44% | 1032.1 hPa | - | - | - | - |
1732826928 | 21.67° C | 44% | 1032.1 hPa | - | - | - | - |
1732826028 | 21.67° C | 45% | 1032 hPa | - | - | - | - |
1732825128 | 22.22° C | 45% | 1032 hPa | - | - | - | - |
1732824228 | 22.22° C | 46% | 1031.8 hPa | - | - | - | - |
1732823328 | 21.67° C | 47% | 1031.8 hPa | - | - | - | - |
1732822428 | 21.67° C | 47% | 1031.8 hPa | - | - | - | - |
1732821528 | 21.67° C | 48% | 1031.7 hPa | - | - | - | - |
1732820627 | 21.67° C | 49% | 1031.6 hPa | - | - | - | - |
1732819728 | 21.67° C | 49% | 1031.4 hPa | - | - | - | - |
1732818827 | 21.11° C | 46% | 1031.3 hPa | - | - | - | - |
1732817927 | 21.11° C | 42% | 1031 hPa | - | - | - | - |
1732817027 | 21.11° C | 41% | 1030.8 hPa | - | - | - | - |
1732816127 | 21.11° C | 41% | 1030.5 hPa | - | - | - | - |
1732815227 | 21.11° C | 41% | 1030.4 hPa | - | - | - | - |
1732814327 | 21.11° C | 41% | 1030.2 hPa | - | - | - | - |
1732813426 | 21.11° C | 40% | 1030 hPa | - | - | - | - |
1732812526 | 21.11° C | 40% | 1029.9 hPa | - | - | - | - |
1732811626 | 21.11° C | 41% | 1029.8 hPa | - | - | - | - |
1732810726 | 21.11° C | 41% | 1029.6 hPa | - | - | - | - |
1732809825 | 21.11° C | 41% | 1029.4 hPa | - | - | - | - |
1732808925 | 21.11° C | 41% | 1029.4 hPa | - | - | - | - |
1732808025 | 21.11° C | 41% | 1029.4 hPa | - | - | - | - |
1732807125 | 21.11° C | 41% | 1029.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)