This is the latest recevied weather packets stored in our database for station/object KD0SBN. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780636616 | 18.33° C | 37% | 1013.3 hPa | 0 mm | - | - | - |
| 1780636313 | 18.89° C | 36% | 1013.4 hPa | 0 mm | - | - | - |
| 1780636011 | 18.33° C | 37% | 1013.5 hPa | 0 mm | - | - | - |
| 1780635707 | 17.78° C | 37% | 1013.3 hPa | 0 mm | - | - | - |
| 1780635402 | 18.33° C | 38% | 1013.4 hPa | 0 mm | - | - | - |
| 1780635098 | 18.89° C | 36% | 1013.3 hPa | 0 mm | - | - | - |
| 1780634795 | 19.44° C | 36% | 1013.1 hPa | 0 mm | - | - | - |
| 1780634492 | 20.56° C | 35% | 1013.1 hPa | 0 mm | - | - | - |
| 1780634189 | 22.22° C | 32% | 1012.9 hPa | 0 mm | - | - | - |
| 1780633885 | 21.67° C | 31% | 1013 hPa | 0 mm | - | - | - |
| 1780633581 | 21.67° C | 32% | 1012.9 hPa | 0 mm | - | - | - |
| 1780633278 | 21.67° C | 32% | 1012.9 hPa | 0 mm | - | - | - |
| 1780632975 | 21.67° C | 32% | 1013.1 hPa | 0 mm | - | - | - |
| 1780632672 | 21.67° C | 32% | 1013.1 hPa | 0 mm | - | - | - |
| 1780632370 | 22.22° C | 31% | 1013.3 hPa | 0 mm | - | - | - |
| 1780632067 | 22.22° C | 32% | 1013.3 hPa | 0 mm | - | - | - |
| 1780631763 | 22.22° C | 32% | 1013.1 hPa | 0 mm | - | - | - |
| 1780631460 | 22.78° C | 31% | 1013.1 hPa | 0 mm | - | - | - |
| 1780631157 | 23.33° C | 30% | 1013 hPa | 0 mm | - | - | - |
| 1780630855 | 23.33° C | 29% | 1013.3 hPa | 0 mm | - | - | - |
| 1780630549 | 22.78° C | 30% | 1013 hPa | 0 mm | - | - | - |
| 1780630248 | 23.33° C | 30% | 1013.1 hPa | 0 mm | - | - | - |
| 1780629944 | 24.44° C | 29% | 1012.9 hPa | 0 mm | - | - | - |
| 1780629640 | 25° C | 28% | 1012.9 hPa | 0 mm | - | - | - |
| 1780629336 | 26.67° C | 27% | 1013 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)