This is the latest recevied weather packets stored in our database for station/object KI7CSN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780650551 | 22.22° C | 20% | 982.4 hPa | 0 mm | - | - | - |
| 1780650251 | 21.67° C | 20% | 982.4 hPa | 0 mm | - | - | - |
| 1780649951 | 21.67° C | 20% | 982.4 hPa | 0 mm | - | - | - |
| 1780649651 | 21.67° C | 20% | 982.4 hPa | 0 mm | - | - | - |
| 1780649351 | 21.67° C | 20% | 982.4 hPa | 0 mm | - | - | - |
| 1780649051 | 22.22° C | 20% | 982.5 hPa | 0 mm | - | - | - |
| 1780648751 | 22.22° C | 19% | 982.5 hPa | 0 mm | - | - | - |
| 1780648451 | 22.78° C | 19% | 982.5 hPa | 0 mm | - | - | - |
| 1780648151 | 21.67° C | 20% | 982.5 hPa | 0 mm | - | - | - |
| 1780647851 | 22.78° C | 19% | 982.6 hPa | 0 mm | - | - | - |
| 1780647551 | 22.78° C | 19% | 982.8 hPa | 0 mm | - | - | - |
| 1780647251 | 22.78° C | 19% | 982.8 hPa | 0 mm | - | - | - |
| 1780646951 | 22.78° C | 19% | 982.8 hPa | 0 mm | - | - | - |
| 1780646651 | 22.78° C | 19% | 982.8 hPa | 0 mm | - | - | - |
| 1780646351 | 22.78° C | 19% | 982.8 hPa | 0 mm | - | - | - |
| 1780646051 | 23.33° C | 18% | 982.8 hPa | 0 mm | - | - | - |
| 1780645751 | 23.33° C | 18% | 982.9 hPa | 0 mm | - | - | - |
| 1780645451 | 22.78° C | 19% | 982.8 hPa | 0 mm | - | - | - |
| 1780645151 | 23.33° C | 18% | 982.9 hPa | 0 mm | - | - | - |
| 1780644851 | 22.78° C | 19% | 983 hPa | 0 mm | - | - | - |
| 1780644551 | 23.33° C | 19% | 983.1 hPa | 0 mm | - | - | - |
| 1780644251 | 23.33° C | 18% | 983 hPa | 0 mm | - | - | - |
| 1780643951 | 23.33° C | 18% | 983 hPa | 0 mm | - | - | - |
| 1780643651 | 23.33° C | 18% | 983 hPa | 0 mm | - | - | - |
| 1780643351 | 23.33° C | 18% | 983.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)