This is the latest recevied weather packets stored in our database for station/object YB2VNE-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769650856 | 25.56° C | 99% | 998 hPa | - | - | 0 W/m² | - |
| 1769650546 | 25.56° C | 99% | 998 hPa | - | - | 0 W/m² | - |
| 1769650236 | 25.56° C | 99% | 998 hPa | - | - | 0 W/m² | - |
| 1769649926 | 25.56° C | 99% | 997 hPa | - | - | 0 W/m² | - |
| 1769649616 | 25.56° C | 99% | 997 hPa | - | - | 0 W/m² | - |
| 1769649306 | 25.56° C | 99% | 997 hPa | - | - | 0 W/m² | - |
| 1769648996 | 25.56° C | 99% | 997 hPa | - | - | 0 W/m² | - |
| 1769648686 | 25.56° C | 99% | 997 hPa | - | - | 0 W/m² | - |
| 1769648376 | 25.56° C | 99% | 998 hPa | - | - | 0 W/m² | - |
| 1769648066 | 25° C | 99% | 998 hPa | - | - | 0 W/m² | - |
| 1769647756 | 25° C | 99% | 998 hPa | - | - | 0 W/m² | - |
| 1769647446 | 25° C | 99% | 998 hPa | - | - | 0 W/m² | - |
| 1769647136 | 25° C | 99% | 998 hPa | - | - | 0 W/m² | - |
| 1769646826 | 25° C | 99% | 998 hPa | - | - | 0 W/m² | - |
| 1769646516 | 24.44° C | 99% | 998 hPa | - | - | 0 W/m² | - |
| 1769646206 | 24.44° C | 99% | 997 hPa | - | - | 0 W/m² | - |
| 1769645896 | 24.44° C | 99% | 997 hPa | - | - | 0 W/m² | - |
| 1769645586 | 24.44° C | 99% | 997 hPa | - | - | 0 W/m² | - |
| 1769645276 | 24.44° C | 99% | 997 hPa | - | - | 0 W/m² | - |
| 1769644966 | 24.44° C | 99% | 997 hPa | - | - | 0 W/m² | - |
| 1769644656 | 24.44° C | 99% | 997 hPa | - | - | 0 W/m² | - |
| 1769644346 | 23.89° C | 99% | 997 hPa | - | - | 0 W/m² | - |
| 1769644036 | 23.89° C | 99% | 997 hPa | - | - | 0 W/m² | - |
| 1769643726 | 23.89° C | 99% | 997 hPa | - | - | 0 W/m² | - |
| 1769643416 | 23.89° C | 99% | 997 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)