This is the latest recevied weather packets stored in our database for station/object G4MDP-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780594993 | 15.56° C | 82% | 996.1 hPa | 0 mm | - | - | - |
| 1780594153 | 16.11° C | 80% | 996 hPa | 0 mm | - | - | - |
| 1780594097 | 16.11° C | 80% | 996 hPa | 0 mm | - | - | - |
| 1780594094 | 16.11° C | 80% | 996 hPa | 0 mm | - | - | - |
| 1780593194 | 15.56° C | 83% | 995.9 hPa | 0 mm | - | - | - |
| 1780593193 | 15.56° C | 83% | 995.9 hPa | 0 mm | - | - | - |
| 1780592353 | 15° C | 85% | 995.7 hPa | 0.25 mm | - | - | - |
| 1780592294 | 15° C | 84% | 995.7 hPa | 0.25 mm | - | - | - |
| 1780591394 | 16.11° C | 81% | 1001.8 hPa | 0.51 mm | - | - | - |
| 1780591393 | 16.11° C | 81% | 1001.8 hPa | 0.51 mm | - | - | - |
| 1780590553 | 13.89° C | 87% | 1002 hPa | 0.51 mm | - | - | - |
| 1780590494 | 13.89° C | 87% | 1001.6 hPa | 0.51 mm | - | - | - |
| 1780589594 | 13.33° C | 87% | 1001.7 hPa | 0.51 mm | - | - | - |
| 1780589593 | 13.33° C | 87% | 1001.7 hPa | 0.51 mm | - | - | - |
| 1780588753 | 14.44° C | 82% | 1001.3 hPa | 0.25 mm | - | - | - |
| 1780588694 | 14.44° C | 82% | 1001.5 hPa | 0.25 mm | - | - | - |
| 1780587794 | 15.56° C | 74% | 994.6 hPa | 0 mm | - | - | - |
| 1780587793 | 15.56° C | 74% | 994.6 hPa | 0 mm | - | - | - |
| 1780586953 | 16.67° C | 78% | 1000.8 hPa | 0 mm | - | - | - |
| 1780586894 | 16.67° C | 77% | 1000.9 hPa | 0 mm | - | - | - |
| 1780585994 | 16.67° C | 75% | 994.5 hPa | 0 mm | - | - | - |
| 1780585993 | 16.67° C | 75% | 994.5 hPa | 0 mm | - | - | - |
| 1780585153 | 17.22° C | 72% | 994.1 hPa | 0 mm | - | - | - |
| 1780585097 | 16.67° C | 73% | 994.1 hPa | 0 mm | - | - | - |
| 1780585094 | 16.67° C | 73% | 994.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)