This is the latest recevied weather packets stored in our database for station/object YC2OOW-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785866363 | 27.22° C | 100% | 789 hPa | - | - | 0 W/m² | - |
| 1785866039 | 27.22° C | 100% | 789 hPa | - | - | 0 W/m² | - |
| 1785865715 | 27.22° C | 100% | 789 hPa | - | - | 0 W/m² | - |
| 1785865399 | 27.22° C | 100% | 789 hPa | - | - | 0 W/m² | - |
| 1785865066 | 27.22° C | 100% | 789 hPa | - | - | 0 W/m² | - |
| 1785864417 | 27.22° C | 100% | 789 hPa | - | - | 0 W/m² | - |
| 1785864093 | 27.22° C | 100% | 789 hPa | - | - | 0 W/m² | - |
| 1785863769 | 27.22° C | 100% | 789 hPa | - | - | 0 W/m² | - |
| 1785863445 | 27.22° C | 100% | 789 hPa | - | - | 0 W/m² | - |
| 1785863119 | 27.22° C | 100% | 789 hPa | - | - | 0 W/m² | - |
| 1785862795 | 27.22° C | 100% | 789 hPa | - | - | 0 W/m² | - |
| 1785862471 | 27.22° C | 100% | 789 hPa | - | - | 0 W/m² | - |
| 1785862147 | 27.22° C | 100% | 789 hPa | - | - | 0 W/m² | - |
| 1785861819 | 27.22° C | 100% | 789 hPa | - | - | 0 W/m² | - |
| 1785861495 | 27.22° C | 100% | 789 hPa | - | - | 0 W/m² | - |
| 1785861171 | 27.22° C | 100% | 789 hPa | - | - | 0 W/m² | - |
| 1785860846 | 27.22° C | 100% | 789 hPa | - | - | 0 W/m² | - |
| 1785860522 | 27.22° C | 100% | 789 hPa | - | - | 0 W/m² | - |
| 1785860198 | 27.22° C | 100% | 789 hPa | - | - | 0 W/m² | - |
| 1785859873 | 27.22° C | 100% | 789 hPa | - | - | 0 W/m² | - |
| 1785859549 | 27.22° C | 100% | 789 hPa | - | - | 0 W/m² | - |
| 1785859225 | 27.22° C | 100% | 789 hPa | - | - | 0 W/m² | - |
| 1785858901 | 27.22° C | 100% | 789 hPa | - | - | 0 W/m² | - |
| 1785858577 | 27.22° C | 100% | 789 hPa | - | - | 0 W/m² | - |
| 1785858253 | 27.22° C | 100% | 789 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)