This is the latest recevied weather packets stored in our database for station/object EA7URS-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785832782 | 0° C | 1% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
| 1785832481 | 0° C | 1% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
| 1785832180 | 0° C | 1% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
| 1785831879 | 0° C | 1% | 1011 hPa | 0 mm | - | 0 W/m² | - |
| 1785831578 | 0° C | 1% | 1011 hPa | 0 mm | - | 0 W/m² | - |
| 1785831277 | 0° C | 1% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
| 1785830975 | 0° C | 1% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
| 1785830675 | 0° C | 1% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
| 1785830373 | 0° C | 1% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
| 1785830072 | 0° C | 1% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
| 1785829771 | 0° C | 1% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
| 1785829470 | 0° C | 1% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
| 1785829169 | 0° C | 1% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
| 1785828868 | 0° C | 1% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
| 1785828567 | 0° C | 1% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
| 1785828266 | 0° C | 1% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
| 1785827965 | 0° C | 1% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
| 1785827664 | 0° C | 1% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
| 1785827362 | 0° C | 1% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
| 1785827061 | 0° C | 1% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
| 1785826760 | 0° C | 1% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
| 1785826459 | 0° C | 1% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
| 1785826158 | 0° C | 1% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
| 1785825856 | 0° C | 1% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
| 1785825555 | 0° C | 1% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)