This is the latest recevied weather packets stored in our database for station/object SQ7FJB-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769659221 | -1.67° C | 95% | 1000.1 hPa | 0 mm | - | - | - |
| 1769658609 | -1.67° C | 95% | 1000.2 hPa | 0 mm | - | - | - |
| 1769657997 | -1.67° C | 95% | 1000.2 hPa | 0 mm | - | - | - |
| 1769657396 | -1.67° C | 94% | 1000.2 hPa | 0 mm | - | - | - |
| 1769656785 | -1.67° C | 94% | 1000.2 hPa | 0 mm | - | - | - |
| 1769656184 | -1.67° C | 93% | 1000.2 hPa | 0 mm | - | - | - |
| 1769655572 | -1.67° C | 92% | 1000.2 hPa | 0 mm | - | - | - |
| 1769654959 | -1.11° C | 92% | 1000.3 hPa | 0 mm | - | - | - |
| 1769654359 | -1.11° C | 91% | 1000.3 hPa | 0 mm | - | - | - |
| 1769653759 | -1.67° C | 92% | 1000.4 hPa | 0 mm | - | - | - |
| 1769653146 | -1.67° C | 92% | 1000.2 hPa | 0 mm | - | - | - |
| 1769652546 | -1.67° C | 92% | 1000.3 hPa | 0 mm | - | - | - |
| 1769651947 | -1.67° C | 92% | 1000.2 hPa | 0 mm | - | - | - |
| 1769651347 | -1.67° C | 92% | 1000.2 hPa | 0 mm | - | - | - |
| 1769650734 | -1.67° C | 92% | 1000.1 hPa | 0 mm | - | - | - |
| 1769650121 | -1.67° C | 92% | 1000.2 hPa | 0 mm | - | - | - |
| 1769649522 | -1.67° C | 92% | 1000.3 hPa | 0 mm | - | - | - |
| 1769648909 | -1.67° C | 92% | 1000.3 hPa | 0 mm | - | - | - |
| 1769648309 | -1.67° C | 92% | 1000.2 hPa | 0 mm | - | - | - |
| 1769647696 | -1.67° C | 92% | 1000.1 hPa | 0 mm | - | - | - |
| 1769647084 | -1.67° C | 91% | 1000 hPa | 0 mm | - | - | - |
| 1769646484 | -1.67° C | 91% | 999.9 hPa | 0 mm | - | - | - |
| 1769645271 | -1.67° C | 90% | 999.9 hPa | 0 mm | - | - | - |
| 1769644658 | -1.67° C | 90% | 999.9 hPa | 0 mm | - | - | - |
| 1769644058 | -1.67° C | 90% | 999.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)