This is the latest recevied weather packets stored in our database for station/object YN1GRE-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781626214 | 24.44° C | 73% | 1014 hPa | 0 mm | - | - | - |
| 1781625613 | 23.89° C | 73% | 1014 hPa | 0 mm | - | - | - |
| 1781625013 | 23.89° C | 73% | 1014 hPa | 0 mm | - | - | - |
| 1781624413 | 23.89° C | 74% | 1014 hPa | 0 mm | - | - | - |
| 1781623812 | 23.89° C | 74% | 1014 hPa | 0 mm | - | - | - |
| 1781623212 | 23.89° C | 74% | 1014 hPa | 0 mm | - | - | - |
| 1781622612 | 23.89° C | 74% | 1014 hPa | 0 mm | - | - | - |
| 1781622011 | 23.33° C | 74% | 1014 hPa | 0 mm | - | - | - |
| 1781621411 | 23.33° C | 74% | 1014 hPa | 0 mm | - | - | - |
| 1781620811 | 23.33° C | 75% | 1014 hPa | 0 mm | - | - | - |
| 1781620210 | 23.33° C | 79% | 1014 hPa | 0 mm | - | - | - |
| 1781619610 | 23.33° C | 79% | 1014 hPa | 0 mm | - | - | - |
| 1781619010 | 23.33° C | 79% | 1014 hPa | 0 mm | - | - | - |
| 1781618410 | 23.33° C | 79% | 1014 hPa | 0 mm | - | - | - |
| 1781617809 | 23.33° C | 79% | 1014 hPa | 0 mm | - | - | - |
| 1781617209 | 23.33° C | 79% | 1014 hPa | 0 mm | - | - | - |
| 1781616609 | 22.78° C | 82% | 1014 hPa | 0 mm | - | - | - |
| 1781616008 | 22.78° C | 82% | 1014 hPa | 0 mm | - | - | - |
| 1781615408 | 22.78° C | 82% | 1014 hPa | 0 mm | - | - | - |
| 1781614808 | 22.78° C | 82% | 1014 hPa | 0 mm | - | - | - |
| 1781614207 | 22.78° C | 82% | 1014 hPa | 0 mm | - | - | - |
| 1781613607 | 22.78° C | 82% | 1014 hPa | 0 mm | - | - | - |
| 1781613007 | 22.78° C | 82% | 1014 hPa | 0 mm | - | - | - |
| 1781612407 | 22.78° C | 82% | 1013 hPa | 0 mm | - | - | - |
| 1781611806 | 22.78° C | 82% | 1013 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)