This is the latest recevied weather packets stored in our database for station/object KB1RMA-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780668059 | 27.22° C | 39% | 1013.9 hPa | 0 mm | - | 774 W/m² | - |
| 1780667755 | 26.67° C | 41% | 1013.8 hPa | 0 mm | - | 678 W/m² | - |
| 1780667454 | 26.67° C | 40% | 1013.9 hPa | 0 mm | - | 732 W/m² | - |
| 1780667149 | 26.11° C | 41% | 1013.8 hPa | 0 mm | - | 737 W/m² | - |
| 1780666844 | 25.56° C | 43% | 1013.8 hPa | 0 mm | - | 430 W/m² | - |
| 1780666539 | 25.56° C | 43% | 1013.9 hPa | 0 mm | - | 604 W/m² | - |
| 1780666237 | 25° C | 44% | 1013.9 hPa | 0 mm | - | 116 W/m² | - |
| 1780665934 | 25° C | 44% | 1013.9 hPa | 0 mm | - | 104 W/m² | - |
| 1780665632 | 24.44° C | 44% | 1014.1 hPa | 0 mm | - | 98 W/m² | - |
| 1780665327 | 24.44° C | 45% | 1014 hPa | 0 mm | - | 99 W/m² | - |
| 1780665024 | 23.89° C | 45% | 1014.3 hPa | 0 mm | - | 85 W/m² | - |
| 1780664721 | 23.89° C | 44% | 1014.1 hPa | 0 mm | - | 84 W/m² | - |
| 1780664419 | 23.89° C | 45% | 1014.4 hPa | 0 mm | - | 91 W/m² | - |
| 1780664113 | 23.89° C | 46% | 1014.2 hPa | 0 mm | - | 86 W/m² | - |
| 1780663810 | 23.33° C | 46% | 1014.4 hPa | 0 mm | - | 88 W/m² | - |
| 1780663506 | 23.89° C | 47% | 1014.3 hPa | 0 mm | - | 84 W/m² | - |
| 1780663203 | 23.33° C | 47% | 1014.3 hPa | 0 mm | - | 109 W/m² | - |
| 1780662900 | 23.33° C | 48% | 1014.5 hPa | 0 mm | - | 233 W/m² | - |
| 1780662597 | 22.78° C | 50% | 1014 hPa | 0 mm | - | 252 W/m² | - |
| 1780662293 | 22.78° C | 51% | 1014.3 hPa | 0 mm | - | 90 W/m² | - |
| 1780661989 | 22.78° C | 50% | 1014.3 hPa | 0 mm | - | 78 W/m² | - |
| 1780661684 | 22.22° C | 52% | 1014.2 hPa | 0 mm | - | 81 W/m² | - |
| 1780661382 | 22.22° C | 51% | 1014.3 hPa | 0 mm | - | 85 W/m² | - |
| 1780661079 | 21.67° C | 50% | 1014.5 hPa | 0 mm | - | 115 W/m² | - |
| 1780660776 | 21.67° C | 52% | 1014 hPa | 0 mm | - | 91 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)