This is the latest recevied weather packets stored in our database for station/object IW0CPK-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775216664 | 20° C | 54% | 974.8 hPa | - | - | - | - |
| 1775216633 | 20° C | 54% | 974.8 hPa | - | - | - | - |
| 1775216591 | 20° C | 54% | 974.8 hPa | - | - | - | - |
| 1775216559 | 20° C | 54% | 974.8 hPa | - | - | - | - |
| 1775216548 | 20° C | 54% | 974.7 hPa | - | - | - | - |
| 1775216506 | 20° C | 54% | 974.8 hPa | - | - | - | - |
| 1775216485 | 19.44° C | 54% | 974.8 hPa | - | - | - | - |
| 1775216466 | 20° C | 53% | 974.8 hPa | - | - | - | - |
| 1775216447 | 20° C | 54% | 974.8 hPa | - | - | - | - |
| 1775216431 | 20° C | 53% | 974.8 hPa | - | - | - | - |
| 1775216390 | 20° C | 54% | 974.8 hPa | - | - | - | - |
| 1775216351 | 20° C | 54% | 974.8 hPa | - | - | - | - |
| 1775216325 | 20° C | 54% | 974.9 hPa | - | - | - | - |
| 1775216288 | 20° C | 54% | 974.8 hPa | - | - | - | - |
| 1775216268 | 20° C | 54% | 974.9 hPa | - | - | - | - |
| 1775216249 | 20° C | 54% | 974.8 hPa | - | - | - | - |
| 1775216208 | 20° C | 54% | 974.8 hPa | - | - | - | - |
| 1775216173 | 20° C | 54% | 974.8 hPa | - | - | - | - |
| 1775216122 | 20° C | 55% | 974.8 hPa | - | - | - | - |
| 1775216096 | 19.44° C | 56% | 974.8 hPa | - | - | - | - |
| 1775216078 | 19.44° C | 56% | 974.9 hPa | - | - | - | - |
| 1775216041 | 19.44° C | 56% | 974.7 hPa | - | - | - | - |
| 1775216030 | 19.44° C | 56% | 974.8 hPa | - | - | - | - |
| 1775216004 | 19.44° C | 57% | 974.8 hPa | - | - | - | - |
| 1775215985 | 19.44° C | 57% | 974.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)