This is the latest recevied weather packets stored in our database for station/object KC1TEM. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732512880 | 2.22° C | 67% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1732512570 | 2.22° C | 66% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1732512266 | 2.22° C | 67% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1732511962 | 2.78° C | 67% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1732511658 | 2.78° C | 66% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
1732511356 | 2.78° C | 66% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1732511052 | 2.78° C | 66% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1732510749 | 2.78° C | 67% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
1732510445 | 2.78° C | 67% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
1732510141 | 2.78° C | 66% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1732509837 | 2.78° C | 67% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1732509536 | 2.78° C | 67% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1732509231 | 2.78° C | 66% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1732508929 | 2.78° C | 66% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1732508625 | 2.78° C | 66% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1732508321 | 2.78° C | 64% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1732508019 | 2.78° C | 64% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1732507716 | 2.78° C | 64% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1732507410 | 2.78° C | 63% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1732507109 | 2.78° C | 63% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1732506806 | 2.78° C | 63% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1732506498 | 3.33° C | 64% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
1732506194 | 3.33° C | 63% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
1732505890 | 3.33° C | 64% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
1732505587 | 3.33° C | 63% | 1009.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)