This is the latest recevied weather packets stored in our database for station/object KQ4NAL. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732494518 | 7.78° C | 83% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1732494214 | 7.78° C | 83% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1732493910 | 7.78° C | 82% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1732493609 | 7.78° C | 83% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1732493304 | 7.78° C | 82% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1732492999 | 7.78° C | 82% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1732492697 | 7.78° C | 82% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1732492394 | 7.78° C | 83% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1732492087 | 7.22° C | 84% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1732491785 | 7.78° C | 82% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1732491481 | 8.33° C | 81% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1732491178 | 8.33° C | 81% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1732490875 | 8.33° C | 79% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1732490572 | 8.89° C | 78% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1732490266 | 8.89° C | 77% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1732489966 | 8.89° C | 79% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1732489660 | 8.89° C | 78% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1732489357 | 9.44° C | 77% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1732489052 | 9.44° C | 75% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1732488749 | 10° C | 73% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1732488444 | 10.56° C | 72% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1732488141 | 10.56° C | 71% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1732487837 | 10.56° C | 71% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1732487533 | 10.56° C | 71% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1732487230 | 11.11° C | 70% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)