This is the latest recevied weather packets stored in our database for station/object N3OZD-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732814341 | 9.44° C | 93% | 1000.9 hPa | 0.25 mm | - | - | - |
1732814041 | 9.44° C | 93% | 1000.7 hPa | 0.25 mm | - | - | - |
1732813743 | 10° C | 95% | 1000.8 hPa | 0.25 mm | - | - | - |
1732813148 | 10° C | 95% | 1000.8 hPa | 0 mm | - | - | - |
1732812543 | 10° C | 95% | 1000.7 hPa | 0 mm | - | - | - |
1732811941 | 10° C | 95% | 1000.8 hPa | 0 mm | - | - | - |
1732811642 | 10° C | 95% | 1000.8 hPa | 0 mm | - | - | - |
1732811341 | 10° C | 95% | 1000.8 hPa | 0 mm | - | - | - |
1732811041 | 10° C | 95% | 1000.8 hPa | 0 mm | - | - | - |
1732810741 | 10° C | 96% | 1000.8 hPa | 0 mm | - | - | - |
1732810443 | 10° C | 95% | 1001 hPa | 0 mm | - | - | - |
1732810141 | 10° C | 95% | 1001 hPa | 0 mm | - | - | - |
1732809841 | 10° C | 95% | 1001.1 hPa | 0.25 mm | - | - | - |
1732809241 | 10° C | 95% | 1001.1 hPa | 0.51 mm | - | - | - |
1732808945 | 10° C | 95% | 1001.2 hPa | 0.76 mm | - | - | - |
1732808647 | 10° C | 95% | 1001.2 hPa | 1.02 mm | - | - | - |
1732808342 | 10° C | 95% | 1001.2 hPa | 1.27 mm | - | - | - |
1732808041 | 10° C | 95% | 1001.1 hPa | 1.27 mm | - | - | - |
1732807743 | 10° C | 95% | 1001.2 hPa | 1.52 mm | - | - | - |
1732806850 | 9.44° C | 95% | 1001.2 hPa | 2.03 mm | - | - | - |
1732806545 | 9.44° C | 95% | 1001.3 hPa | 2.03 mm | - | - | - |
1732805642 | 9.44° C | 95% | 1001.5 hPa | 1.52 mm | - | - | - |
1732805344 | 8.89° C | 95% | 1001.5 hPa | 1.52 mm | - | - | - |
1732805046 | 8.89° C | 95% | 1001.3 hPa | 1.27 mm | - | - | - |
1732804743 | 8.89° C | 95% | 1001.4 hPa | 1.02 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)