This is the latest recevied weather packets stored in our database for station/object 5B4APJ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785870796 | 25.56° C | 50% | 1008.9 hPa | 0 mm | 0.45 m/s, 142° | 0 W/m² | - |
| 1785870496 | 26.11° C | 48% | 1008.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1785870196 | 26.11° C | 49% | 1008.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1785869896 | 26.11° C | 49% | 1008.7 hPa | 0 mm | 0.45 m/s, 141° | 0 W/m² | - |
| 1785869596 | 26.11° C | 49% | 1008.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1785868996 | 26.67° C | 48% | 1008.7 hPa | 0 mm | 0.45 m/s, 141° | 0 W/m² | - |
| 1785868696 | 26.67° C | 48% | 1008.8 hPa | 0 mm | 0.45 m/s, 113° | 0 W/m² | - |
| 1785868396 | 26.67° C | 48% | 1008.9 hPa | 0 mm | 0.45 m/s, 113° | 0 W/m² | - |
| 1785868096 | 26.67° C | 48% | 1008.9 hPa | 0 mm | 0.45 m/s, 108° | 0 W/m² | - |
| 1785867796 | 27.22° C | 48% | 1008.6 hPa | 0 mm | 0.45 m/s, 103° | 0 W/m² | - |
| 1785867496 | 27.22° C | 49% | 1008.6 hPa | 0 mm | 0.45 m/s, 94° | 0 W/m² | - |
| 1785867196 | 27.22° C | 49% | 1008.7 hPa | 0 mm | 0.45 m/s, 94° | 0 W/m² | - |
| 1785866896 | 27.22° C | 48% | 1008.7 hPa | 0 mm | 0.45 m/s, 94° | 0 W/m² | - |
| 1785866596 | 27.78° C | 48% | 1008.5 hPa | 0 mm | 0.45 m/s, 102° | 0 W/m² | - |
| 1785866296 | 27.78° C | 47% | 1008.5 hPa | 0 mm | 0.45 m/s, 102° | 0 W/m² | - |
| 1785865996 | 27.78° C | 47% | 1008.4 hPa | 0 mm | 0.45 m/s, 102° | 0 W/m² | - |
| 1785865696 | 28.33° C | 48% | 1008.6 hPa | 0 mm | 0.45 m/s, 101° | 0 W/m² | - |
| 1785865399 | 28.33° C | 48% | 1008.4 hPa | 0 mm | 0.89 m/s, 101° | 0 W/m² | - |
| 1785865096 | 28.33° C | 48% | 1008.5 hPa | 0 mm | 0.89 m/s, 95° | 0 W/m² | - |
| 1785864796 | 28.33° C | 48% | 1008.5 hPa | 0 mm | 0.45 m/s, 78° | 0 W/m² | - |
| 1785864495 | 28.33° C | 49% | 1008.4 hPa | 0 mm | 0.45 m/s, 106° | 0 W/m² | - |
| 1785864196 | 28.89° C | 49% | 1008.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1785863896 | 28.89° C | 48% | 1008.4 hPa | 0 mm | 0.89 m/s, 38° | 0 W/m² | - |
| 1785863596 | 28.89° C | 49% | 1008.1 hPa | 0 mm | 1.79 m/s, 56° | 0 W/m² | - |
| 1785862996 | 29.44° C | 49% | 1008.1 hPa | 0 mm | 1.34 m/s, 52° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)