This is the latest recevied weather packets stored in our database for station/object 5B4APJ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775142987 | 16.67° C | 80% | 1008.4 hPa | 0 mm | 0.89 m/s, 271° | 56 W/m² | - |
| 1775142687 | 16.67° C | 80% | 1008.3 hPa | 0 mm | 1.34 m/s, 274° | 56 W/m² | - |
| 1775142387 | 17.22° C | 80% | 1008.4 hPa | 0 mm | 2.68 m/s, 293° | 52 W/m² | - |
| 1775142087 | 17.22° C | 80% | 1008.4 hPa | 0 mm | 1.79 m/s, 328° | 63 W/m² | - |
| 1775141786 | 17.22° C | 80% | 1008.2 hPa | 0 mm | 1.34 m/s, 250° | 58 W/m² | - |
| 1775141487 | 17.22° C | 80% | 1008.1 hPa | 0 mm | 1.34 m/s, 275° | 48 W/m² | - |
| 1775141187 | 17.78° C | 79% | 1007.8 hPa | 0 mm | 2.24 m/s, 262° | 70 W/m² | - |
| 1775140887 | 17.78° C | 79% | 1007.6 hPa | 0 mm | 1.79 m/s, 268° | 130 W/m² | - |
| 1775140587 | 17.78° C | 79% | 1007.6 hPa | 0 mm | 2.24 m/s, 282° | 123 W/m² | - |
| 1775140287 | 17.78° C | 78% | 1007.4 hPa | 0 mm | 1.79 m/s, 287° | 135 W/m² | - |
| 1775139987 | 17.78° C | 80% | 1007.6 hPa | 0 mm | 0.89 m/s, 37° | 216 W/m² | - |
| 1775139687 | 17.78° C | 79% | 1007.3 hPa | 0 mm | 2.68 m/s, 309° | 243 W/m² | - |
| 1775139389 | 18.33° C | 78% | 1007.3 hPa | 0 mm | 4.02 m/s, 269° | 190 W/m² | - |
| 1775139087 | 17.78° C | 80% | 1007.4 hPa | 0 mm | 1.34 m/s, 281° | 292 W/m² | - |
| 1775138787 | 17.78° C | 79% | 1007.2 hPa | 0 mm | 3.13 m/s, 306° | 90 W/m² | - |
| 1775138487 | 17.78° C | 82% | 1007.3 hPa | 0 mm | 1.34 m/s, 261° | 66 W/m² | - |
| 1775138187 | 17.78° C | 82% | 1007.3 hPa | 0 mm | 1.34 m/s, 359° | 54 W/m² | - |
| 1775137887 | 17.78° C | 81% | 1007 hPa | 0 mm | 3.13 m/s, 293° | 37 W/m² | - |
| 1775137587 | 18.33° C | 82% | 1007.1 hPa | 0 mm | 0.89 m/s, 19° | 38 W/m² | - |
| 1775137287 | 18.33° C | 82% | 1007 hPa | 0 mm | 0.45 m/s, 17° | 33 W/m² | - |
| 1775136987 | 18.33° C | 83% | 1006.9 hPa | 0 mm | 2.24 m/s, 333° | 20 W/m² | - |
| 1775136687 | 18.89° C | 86% | 1006.9 hPa | 0 mm | 0.45 m/s, 269° | 26 W/m² | - |
| 1775136388 | 18.89° C | 85% | 1006.7 hPa | 0 mm | 2.24 m/s, 185° | 20 W/m² | - |
| 1775136088 | 18.89° C | 85% | 1006.9 hPa | 0 mm | 1.34 m/s, 125° | 34 W/m² | - |
| 1775135787 | 18.89° C | 84% | 1006.7 hPa | 0 mm | 0.89 m/s, 170° | 75 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)