This is the latest recevied weather packets stored in our database for station/object SV9TNF-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775201058 | 16.67° C | 63% | 1012.5 hPa | 0 mm | 20.12 m/s, 256° | - | - |
| 1775200758 | 17.78° C | 64% | 1012.2 hPa | 0 mm | 8.05 m/s, 235° | - | - |
| 1775200458 | 17.22° C | 65% | 1012.2 hPa | 0 mm | 4.47 m/s, 211° | - | - |
| 1775200158 | 17.22° C | 63% | 1012.2 hPa | 0 mm | 15.2 m/s, 241° | - | - |
| 1775199858 | 16.67° C | 63% | 1012.2 hPa | 0 mm | 14.31 m/s, 259° | - | - |
| 1775199558 | 16.67° C | 63% | 1012.5 hPa | 0 mm | 19.67 m/s, 270° | - | - |
| 1775199258 | 16.67° C | 62% | 1012.5 hPa | 0 mm | 18.78 m/s, 255° | - | - |
| 1775198958 | 16.67° C | 66% | 1012.5 hPa | 0 mm | 15.65 m/s, 257° | - | - |
| 1775198657 | 15.56° C | 69% | 1012.2 hPa | 0 mm | 11.62 m/s, 254° | - | - |
| 1775198357 | 16.67° C | 67% | 1012.2 hPa | 0 mm | 8.05 m/s, 256° | - | - |
| 1775198057 | 16.11° C | 65% | 1012.2 hPa | 0 mm | 9.83 m/s, 235° | - | - |
| 1775197757 | 16.67° C | 64% | 1012.2 hPa | 0 mm | 10.28 m/s, 261° | - | - |
| 1775197458 | 16.67° C | 64% | 1012.5 hPa | 0 mm | 16.09 m/s, 268° | - | - |
| 1775197157 | 16.67° C | 67% | 1012.5 hPa | 0 mm | 15.2 m/s, 271° | - | - |
| 1775196857 | 16.11° C | 69% | 1012.5 hPa | 0 mm | 7.15 m/s, 222° | - | - |
| 1775196557 | 15.56° C | 73% | 1012.5 hPa | 0 mm | 7.15 m/s, 237° | - | - |
| 1775196257 | 14.44° C | 74% | 1012.5 hPa | 0 mm | 13.41 m/s, 262° | - | - |
| 1775195956 | 14.44° C | 76% | 1013.2 hPa | 0 mm | 10.73 m/s, 267° | - | - |
| 1775195656 | 14.44° C | 76% | 1013.2 hPa | 0 mm | 7.15 m/s, 275° | - | - |
| 1775195356 | 13.89° C | 78% | 1013.2 hPa | 0 mm | 9.83 m/s, 202° | - | - |
| 1775195056 | 13.33° C | 79% | 1013.2 hPa | 0 mm | 11.62 m/s, 288° | - | - |
| 1775194756 | 13.33° C | 79% | 1013.2 hPa | 1.27 mm | 12.96 m/s, 184° | - | - |
| 1775194456 | 13.33° C | 78% | 1012.5 hPa | 1.27 mm | 17.43 m/s, 271° | - | - |
| 1775194156 | 12.78° C | 81% | 1012.5 hPa | 0 mm | 17.43 m/s, 251° | - | - |
| 1775193856 | 13.89° C | 75% | 1012.2 hPa | 0 mm | 13.41 m/s, 238° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)