This is the latest recevied weather packets stored in our database for station/object AD4CG. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775207632 | 16.11° C | 100% | 1026.4 hPa | 0 mm | - | - | - |
| 1775207007 | 16.11° C | 100% | 1026.2 hPa | 0 mm | - | - | - |
| 1775206069 | 16.11° C | 100% | 1026.5 hPa | 0 mm | - | - | - |
| 1775196368 | 17.22° C | 100% | 1027.1 hPa | 0 mm | - | - | - |
| 1775193241 | 17.78° C | 94% | 1027 hPa | 0 mm | - | - | - |
| 1775192614 | 17.78° C | 93% | 1026.1 hPa | 0 mm | - | - | - |
| 1775191363 | 18.33° C | 90% | 1027.1 hPa | 0 mm | - | - | - |
| 1775189798 | 18.33° C | 90% | 1027.1 hPa | 0 mm | - | - | - |
| 1775187605 | 18.33° C | 84% | 1026.5 hPa | 0 mm | - | - | - |
| 1775184478 | 19.44° C | 70% | 1026.4 hPa | 0 mm | - | - | - |
| 1775183852 | 19.44° C | 67% | 1026.2 hPa | 0 mm | - | - | - |
| 1775179791 | 21.11° C | 56% | 1025.8 hPa | 0 mm | - | - | - |
| 1775177603 | 21.67° C | 50% | 1025.4 hPa | 0 mm | - | - | - |
| 1775176353 | 22.22° C | 47% | 1025 hPa | 0 mm | - | - | - |
| 1775170723 | 25.56° C | 36% | 1024 hPa | 0 mm | - | - | - |
| 1775168846 | 26.67° C | 34% | 1023.6 hPa | 0 mm | - | - | - |
| 1775167593 | 26.67° C | 33% | 1023.5 hPa | 0 mm | - | - | - |
| 1775164467 | 27.22° C | 34% | 1023.5 hPa | 0 mm | - | - | - |
| 1775163835 | 27.22° C | 35% | 1023.7 hPa | 0 mm | - | - | - |
| 1775162270 | 26.67° C | 40% | 1023.8 hPa | 0 mm | - | - | - |
| 1775159760 | 26.67° C | 44% | 1024.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)