This is the latest recevied weather packets stored in our database for station/object EW3591. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740168004 | -5.56° C | 78% | 1029 hPa | 0 mm | - | - | - |
1740167883 | -5.56° C | 78% | 1029 hPa | 0 mm | - | - | - |
1740167763 | -5.56° C | 78% | 1029 hPa | 0 mm | - | - | - |
1740167642 | -5.56° C | 78% | 1028.9 hPa | 0 mm | - | - | - |
1740167522 | -5.56° C | 78% | 1028.9 hPa | 0 mm | - | - | - |
1740167402 | -5.56° C | 78% | 1028.9 hPa | 0 mm | - | - | - |
1740167281 | -5.56° C | 78% | 1029 hPa | 0 mm | - | - | - |
1740167161 | -5.56° C | 78% | 1029 hPa | 0 mm | - | - | - |
1740167041 | -5.56° C | 78% | 1029 hPa | 0 mm | - | - | - |
1740166920 | -5.56° C | 78% | 1029 hPa | 0 mm | - | - | - |
1740166800 | -5.56° C | 78% | 1029 hPa | 0 mm | - | - | - |
1740166680 | -5.56° C | 78% | 1029 hPa | 0 mm | - | - | - |
1740166560 | -5.56° C | 78% | 1029 hPa | 0 mm | - | - | - |
1740166439 | -5.56° C | 78% | 1028.9 hPa | 0 mm | - | - | - |
1740166319 | -5.56° C | 78% | 1029 hPa | 0 mm | - | - | - |
1740166199 | -5.56° C | 78% | 1029.1 hPa | 0 mm | - | - | - |
1740166078 | -5.56° C | 77% | 1029 hPa | 0 mm | - | - | - |
1740165958 | -5.56° C | 77% | 1029.1 hPa | 0 mm | - | - | - |
1740165838 | -5.56° C | 77% | 1029.2 hPa | 0 mm | - | - | - |
1740165717 | -5.56° C | 78% | 1029.1 hPa | 0 mm | - | - | - |
1740165597 | -5.56° C | 78% | 1029.2 hPa | 0 mm | - | - | - |
1740165477 | -5.56° C | 78% | 1029.2 hPa | 0 mm | - | - | - |
1740165357 | -5.56° C | 78% | 1029.2 hPa | 0 mm | - | - | - |
1740165236 | -5.56° C | 77% | 1029.2 hPa | 0 mm | - | - | - |
1740165116 | -5.56° C | 77% | 1029.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)