This is the latest recevied weather packets stored in our database for station/object GNDRAP-WX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780597866 | 28.33° C | 35% | 992.4 hPa | 0 mm | - | - | - |
| 1780596956 | 28.33° C | 35% | 992.4 hPa | 0 mm | - | - | - |
| 1780596091 | 27.78° C | 35% | 992.4 hPa | 0 mm | - | - | - |
| 1780595155 | 27.78° C | 31% | 993.3 hPa | 0 mm | - | - | - |
| 1780594267 | 27.78° C | 31% | 993.2 hPa | 0 mm | - | - | - |
| 1780593357 | 27.78° C | 31% | 993.2 hPa | 0 mm | - | - | - |
| 1780592477 | 27.78° C | 31% | 993.2 hPa | 0 mm | - | - | - |
| 1780591554 | 27.22° C | 39% | 992.8 hPa | 0 mm | - | - | - |
| 1780590675 | 27.22° C | 36% | 993.3 hPa | 0 mm | - | - | - |
| 1780589756 | 26.67° C | 36% | 993.3 hPa | 0 mm | - | - | - |
| 1780588874 | 26.11° C | 36% | 993.3 hPa | 0 mm | - | - | - |
| 1780587957 | 25.56° C | 45% | 993.5 hPa | 0 mm | - | - | - |
| 1780587062 | 25.56° C | 41% | 994.1 hPa | 0 mm | - | - | - |
| 1780586156 | 25.56° C | 41% | 994.2 hPa | 0 mm | - | - | - |
| 1780585284 | 25° C | 41% | 994.2 hPa | 0 mm | - | - | - |
| 1780584361 | 24.44° C | 48% | 994 hPa | 0 mm | - | - | - |
| 1780583482 | 23.89° C | 45% | 994.1 hPa | 0 mm | - | - | - |
| 1780582891 | 24.44° C | 45% | 994.1 hPa | 0 mm | - | - | - |
| 1780582734 | 24.44° C | 45% | 994.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)