This is the latest recevied weather packets stored in our database for station/object F4GCF. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785810795 | 19.44° C | 34% | 1014 hPa | 0 mm | - | - | - |
| 1785810495 | 19.44° C | 34% | 1014 hPa | 0 mm | - | - | - |
| 1785810195 | 20° C | 34% | 1014 hPa | 0 mm | - | - | - |
| 1785809895 | 20° C | 34% | 1014 hPa | 0 mm | - | - | - |
| 1785809595 | 20° C | 34% | 1014 hPa | 0 mm | - | - | - |
| 1785809295 | 20° C | 34% | 1014 hPa | 0 mm | - | - | - |
| 1785808995 | 20° C | 34% | 1014 hPa | 0 mm | - | - | - |
| 1785808695 | 20° C | 34% | 1014 hPa | 0 mm | - | - | - |
| 1785808395 | 20° C | 34% | 1014 hPa | 0 mm | - | - | - |
| 1785808095 | 20° C | 33% | 1013 hPa | 0 mm | - | - | - |
| 1785807795 | 20° C | 33% | 1013 hPa | 0 mm | - | - | - |
| 1785807495 | 20° C | 33% | 1013 hPa | 0 mm | - | - | - |
| 1785807194 | 20° C | 33% | 1014 hPa | 0 mm | - | - | - |
| 1785806895 | 20° C | 33% | 1014 hPa | 0 mm | - | - | - |
| 1785806594 | 20° C | 33% | 1014 hPa | 0 mm | - | - | - |
| 1785806294 | 20° C | 33% | 1013 hPa | 0 mm | - | - | - |
| 1785805994 | 20° C | 33% | 1013 hPa | 0 mm | - | - | - |
| 1785805694 | 20.56° C | 33% | 1013 hPa | 0 mm | - | - | - |
| 1785805394 | 20.56° C | 33% | 1013 hPa | 0 mm | - | - | - |
| 1785805094 | 20.56° C | 33% | 1013 hPa | 0 mm | - | - | - |
| 1785804794 | 20.56° C | 33% | 1013 hPa | 0 mm | - | - | - |
| 1785804494 | 20.56° C | 33% | 1012 hPa | 0 mm | - | - | - |
| 1785804194 | 20.56° C | 33% | 1012 hPa | 0 mm | - | - | - |
| 1785803894 | 20.56° C | 33% | 1012 hPa | 0 mm | - | - | - |
| 1785803594 | 20.56° C | 33% | 1013 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)