This is the latest recevied weather packets stored in our database for station/object YO7ZRO-14. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785810201 | 24.44° C | 44% | 1016.9 hPa | - | - | - | - |
| 1785810140 | 24.44° C | 44% | 1016.7 hPa | - | - | - | - |
| 1785810081 | 24.44° C | 44% | 1016.7 hPa | - | - | - | - |
| 1785810020 | 24.44° C | 44% | 1016.8 hPa | - | - | - | - |
| 1785809961 | 24.44° C | 44% | 1016.8 hPa | - | - | - | - |
| 1785809901 | 24.44° C | 44% | 1016.8 hPa | - | - | - | - |
| 1785809840 | 24.44° C | 44% | 1016.8 hPa | - | - | - | - |
| 1785809781 | 24.44° C | 44% | 1016.8 hPa | - | - | - | - |
| 1785809721 | 24.44° C | 44% | 1016.8 hPa | - | - | - | - |
| 1785809661 | 24.44° C | 44% | 1016.7 hPa | - | - | - | - |
| 1785809601 | 24.44° C | 44% | 1016.7 hPa | - | - | - | - |
| 1785809540 | 24.44° C | 44% | 1016.8 hPa | - | - | - | - |
| 1785809481 | 24.44° C | 44% | 1016.8 hPa | - | - | - | - |
| 1785809421 | 24.44° C | 44% | 1016.8 hPa | - | - | - | - |
| 1785809361 | 24.44° C | 44% | 1016.8 hPa | - | - | - | - |
| 1785809301 | 24.44° C | 44% | 1016.8 hPa | - | - | - | - |
| 1785809240 | 24.44° C | 44% | 1016.8 hPa | - | - | - | - |
| 1785809182 | 24.44° C | 44% | 1016.8 hPa | - | - | - | - |
| 1785809121 | 24.44° C | 44% | 1016.8 hPa | - | - | - | - |
| 1785809061 | 24.44° C | 44% | 1016.7 hPa | - | - | - | - |
| 1785809001 | 24.44° C | 44% | 1016.7 hPa | - | - | - | - |
| 1785808941 | 24.44° C | 44% | 1016.8 hPa | - | - | - | - |
| 1785808881 | 24.44° C | 44% | 1016.8 hPa | - | - | - | - |
| 1785808821 | 24.44° C | 44% | 1016.8 hPa | - | - | - | - |
| 1785808761 | 24.44° C | 44% | 1016.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)