This is the latest recevied weather packets stored in our database for station/object IU5JAE-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732473331 | 7.22° C | 98% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732472728 | 7.22° C | 98% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732472126 | 7.22° C | 98% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732471523 | 7.22° C | 98% | 1031.1 hPa | 0 mm | - | 0 W/m² | - |
1732470921 | 7.22° C | 98% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732470339 | 7.22° C | 98% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732469736 | 7.22° C | 99% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732469134 | 7.22° C | 99% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732468532 | 7.22° C | 99% | 1030.9 hPa | 0 mm | - | 0 W/m² | - |
1732467929 | 7.22° C | 99% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732467327 | 7.22° C | 99% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732466724 | 7.22° C | 99% | 1030.9 hPa | 0 mm | - | 0 W/m² | - |
1732466122 | 7.78° C | 99% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732465540 | 7.78° C | 99% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732464937 | 7.78° C | 99% | 1030.8 hPa | 0 mm | - | 0 W/m² | - |
1732464335 | 7.78° C | 99% | 1030.9 hPa | 0 mm | - | 0 W/m² | - |
1732463732 | 7.78° C | 99% | 1030.9 hPa | 0 mm | - | 0 W/m² | - |
1732463130 | 7.78° C | 99% | 1030.9 hPa | 0 mm | - | 1 W/m² | - |
1732462528 | 7.78° C | 99% | 1031 hPa | 0 mm | - | 1 W/m² | - |
1732461925 | 7.22° C | 99% | 1031 hPa | 0 mm | - | 2 W/m² | - |
1732461323 | 7.22° C | 99% | 1031 hPa | 0 mm | - | 2 W/m² | - |
1732460720 | 7.78° C | 99% | 1031.1 hPa | 0 mm | - | 4 W/m² | - |
1732460138 | 7.78° C | 99% | 1031 hPa | 0 mm | - | 7 W/m² | - |
1732459536 | 7.78° C | 99% | 1031.1 hPa | 0 mm | - | 7 W/m² | - |
1732458933 | 7.78° C | 99% | 1031.1 hPa | 0 mm | - | 10 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)