This is the latest recevied weather packets stored in our database for station/object K5DDV. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732512944 | 19.44° C | 92% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1732512634 | 19.44° C | 92% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1732512331 | 19.44° C | 92% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1732512028 | 19.44° C | 92% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1732511724 | 19.44° C | 92% | 1015.3 hPa | 0 mm | - | 0 W/m² | - |
1732511421 | 19.44° C | 92% | 1015.3 hPa | 0 mm | - | 0 W/m² | - |
1732511119 | 19.44° C | 91% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1732510815 | 19.44° C | 91% | 1015.3 hPa | 0 mm | - | 0 W/m² | - |
1732510511 | 19.44° C | 91% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1732510209 | 19.44° C | 90% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1732509906 | 19.44° C | 90% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1732509605 | 20° C | 89% | 1015.3 hPa | 0 mm | - | 0 W/m² | - |
1732509302 | 20° C | 89% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1732509000 | 20° C | 88% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1732508696 | 20° C | 88% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1732508390 | 20° C | 88% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1732508086 | 20° C | 87% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1732507782 | 20° C | 87% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1732507477 | 20.56° C | 87% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1732507173 | 20.56° C | 86% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1732506868 | 20.56° C | 86% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1732506563 | 20.56° C | 86% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1732506258 | 20.56° C | 86% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1732505954 | 20.56° C | 85% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1732505649 | 20.56° C | 85% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)